7:14/4:26 Same as yesterday. Tomorrow they have it down for 7:15/4:26. Methinks DH is wrong... : (
8 More Days
It doesn't get dark here until 5:30 pm. I don't remember my sunrise time as I'm at work when the sun comes up(7:00am)
4 more days
3!
UHHHH HUHHHH
Yeah closing in on the shortest day. Soon we will be gong in the other direction towards spring.
This website is fascinating. It tells the rise and set times for a whole year!
http://aa.usno.navy.mil/data/
A bit over fifteen more hours!!
Fifteen more hours?
Yes - until solstice.
Oh! Oh boy, oh boy, oh BOY!!!
9:47 AM - let's all yell at the same time!
Okay. You go first.
Solstice hits you first!
Oh! Nyeah, nyeah!!
IT'S
TODAY
The sun has been setting a few minutes later since Dec. 10th, but the sunrise is still getting later. It will continue to rise later (total of three minutes) until Jan. 10. By then, the sun will have set 16 whole minutes later than today, according to my location at this website: http://aa.usno.navy.mil/data/
This message was edited Dec 21, 2009 7:31 AM
I dont really follow the sun as closely as you .
I just feel better knowing its comming back.
Two more hours.
HI Victor.I just cant wait.
Funny that the day it officially turns to winter and we know we have a few tough months ahead, at least the light gets better!
Thats the pivotal reason for me.I can take cold snowy days.
The dark just makes the days drag on.
I never really notice the change until Feb. when the rise is earlier by an hour or so.
True. I notice by the end of January.
Thats about right.
I start looking for emerging tulips in March.
I could never ajust to that in three lifetimes.
Me neither. Even the constant light in the summer would ruin my pattern.
I believe in body clocks.
I have reverted to an old shedual I had when I was a working artist.
I got up at 4AM to get to the office by 5 and drive and hour in the office car to pick up a doctor and get her into the city by7AM so she could excersize.She rollerbladed on the nearby canal ,for an hour.
AMAZING woman.
I still wake up at 4 AM
Oops - just found out it's 12:47, not 9:47! Must have seen a Pacific time. Oh well.
Count down to light. I am getting my flu shoot today and going out to the farm to get a blast of color in their greenhouse. Patti
o , o , NANTUCKET, MASSACHUSETTS Astronomical Applications Dept.
Location: W070 06, N41 17 Rise and Set for the Sun for 2009 U. S. Naval Observatory
Washington, DC 20392-5420
Eastern Standard Time
Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec.
Day Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set
h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m
01 0706 1622 0651 1657 0615 1731 0523 1806 0438 1838 0410 1907 0411 1917 0436 1857 0507 1813 0537 1722 0612 1635 0647 1612
02 0706 1623 0650 1658 0613 1733 0522 1807 0436 1839 0409 1908 0412 1917 0437 1856 0508 1811 0538 1720 0613 1634 0648 1612
03 0706 1624 0649 1700 0611 1734 0520 1808 0435 1840 0409 1909 0412 1917 0438 1855 0509 1810 0539 1719 0614 1633 0649 1612
04 0706 1625 0648 1701 0610 1735 0518 1809 0434 1841 0408 1909 0413 1917 0439 1853 0510 1808 0540 1717 0616 1632 0650 1611
05 0706 1626 0647 1702 0608 1736 0517 1810 0433 1842 0408 1910 0413 1916 0440 1852 0511 1806 0542 1715 0617 1631 0651 1611
06 0706 1627 0646 1703 0607 1737 0515 1811 0431 1843 0408 1911 0414 1916 0441 1851 0512 1805 0543 1714 0618 1630 0652 1611
07 0706 1628 0645 1705 0605 1738 0513 1812 0430 1844 0408 1911 0415 1916 0442 1850 0513 1803 0544 1712 0619 1629 0653 1611
08 0706 1629 0644 1706 0603 1739 0512 1813 0429 1845 0407 1912 0415 1915 0443 1849 0514 1801 0545 1710 0620 1627 0654 1611
09 0706 1630 0643 1707 0602 1741 0510 1814 0428 1846 0407 1912 0416 1915 0444 1847 0515 1800 0546 1709 0622 1626 0655 1611
10 0706 1631 0641 1708 0600 1742 0509 1815 0427 1847 0407 1913 0417 1915 0445 1846 0516 1758 0547 1707 0623 1625 0655 1611
11 0705 1632 0640 1710 0558 1743 0507 1816 0426 1848 0407 1914 0417 1914 0446 1845 0517 1756 0548 1706 0624 1624 0656 1611
12 0705 1633 0639 1711 0557 1744 0505 1818 0425 1849 0407 1914 0418 1914 0447 1843 0518 1754 0549 1704 0625 1624 0657 1611
13 0705 1634 0638 1712 0555 1745 0504 1819 0424 1850 0407 1914 0419 1913 0448 1842 0519 1753 0550 1702 0626 1623 0658 1612
14 0704 1635 0636 1713 0554 1746 0502 1820 0423 1851 0407 1915 0420 1912 0449 1841 0520 1751 0551 1701 0628 1622 0658 1612
15 0704 1636 0635 1715 0552 1747 0501 1821 0422 1852 0407 1915 0420 1912 0450 1839 0521 1749 0552 1659 0629 1621 0659 1612
16 0703 1638 0634 1716 0550 1748 0459 1822 0421 1853 0407 1916 0421 1911 0451 1838 0522 1748 0553 1658 0630 1620 0700 1612
17 0703 1639 0632 1717 0549 1750 0458 1823 0420 1854 0407 1916 0422 1911 0452 1836 0523 1746 0555 1656 0631 1619 0701 1613
18 0702 1640 0631 1718 0547 1751 0456 1824 0419 1855 0407 1916 0423 1910 0453 1835 0524 1744 0556 1655 0632 1619 0701 1613
19 0702 1641 0629 1720 0545 1752 0455 1825 0418 1856 0407 1917 0424 1909 0454 1833 0525 1742 0557 1653 0634 1618 0702 1614
20 0701 1642 0628 1721 0543 1753 0453 1826 0417 1857 0407 1917 0425 1908 0455 1832 0526 1741 0558 1652 0635 1617 0702 1614
21 0701 1644 0627 1722 0542 1754 0452 1827 0416 1858 0407 1917 0426 1908 0456 1830 0527 1739 0559 1650 0636 1616 0703 1614
22 0700 1645 0625 1723 0540 1755 0450 1828 0416 1859 0408 1917 0426 1907 0457 1829 0528 1737 0600 1649 0637 1616 0703 1615
23 0659 1646 0624 1724 0538 1756 0449 1829 0415 1900 0408 1917 0427 1906 0458 1827 0529 1736 0601 1647 0638 1615 0704 1616
24 0658 1647 0622 1726 0537 1757 0447 1830 0414 1901 0408 1917 0428 1905 0459 1826 0530 1734 0603 1646 0639 1615 0704 1616
25 0658 1648 0621 1727 0535 1758 0446 1832 0413 1902 0409 1918 0429 1904 0500 1824 0531 1732 0604 1645 0640 1614 0705 1617
26 0657 1650 0619 1728 0533 1759 0444 1833 0413 1903 0409 1918 0430 1903 0501 1823 0532 1730 0605 1643 0642 1614 0705 1617
27 0656 1651 0618 1729 0532 1800 0443 1834 0412 1903 0409 1918 0431 1902 0502 1821 0533 1729 0606 1642 0643 1613 0705 1618
28 0655 1652 0616 1730 0530 1801 0442 1835 0412 1904 0410 1918 0432 1901 0503 1819 0534 1727 0607 1641 0644 1613 0705 1619
29 0654 1653 0528 1803 0440 1836 0411 1905 0410 1917 0433 1900 0504 1818 0535 1725 0608 1639 0645 1613 0706 1620
30 0653 1655 0527 1804 0439 1837 0411 1906 0411 1917 0434 1859 0505 1816 0536 1724 0610 1638 0646 1612 0706 1620
31 0652 1656 0525 1805 0410 1907 0435 1858 0506 1815 0611 1637 0706 1621
Add one hour for daylight time, if and when in use.
good site http://aa.usno.navy.mil/data/docs/RS_OneYear.php
Not enough numbers. ^_^
Victor, Just trying to plan my year. I assume you have all your daylight hours all filled up with hikes, kids, photographing, planting and posting already. I love charts. Did you put in your HV address yet? Patti
you might be a tad to organized there patti!
Big joke, I am hardly organized. That is the first thing on my wish list each year, but I loose the list by Jan 2nd and then it leaves my brain by Jan 3rd. Patti
that new years party must do a number on you:)
HE HE
Yeah at least second by second and minute by minute we are heading towards spring. Every little bit helps after the storm this weekend.
We get storms like that in January.I feel bad for those who got the blast on Sat-Sun.
