Dave's Garden Newsletter for April 26, 2017
... in which ...
109 posts were made.
11 plants were added to PlantFiles.
9 comments were added to PlantFiles.
84 checkboxes were added to PlantFiles.
17 snapshots were added to PlantFiles.
0 entries were added to Botanary.
0 companies were added to the Garden Watchdog.
22 ratings were added to the Garden Watchdog.
0 books were added to the Garden Bookworm.
0 ratings were added to the Garden Bookworm.
"For the earth which drinketh in the rain that cometh oft upon it, and bringeth forth herbs meet for them by whom it is dressed, receiveth blessing from God..."
Gardening Quote of the Day
"The less help you have in a garden the more it is your own."( -- Unknown)
Forum Activity
A grand total of 109 posts were made yesterday.| Forum | Posts |
| Plant Identification | 24 posts |
| PlantFiles Pictures | 17 posts |
| Insect and Spider Identification | 10 posts |
| Morning Glories | 8 posts |
| Sewing, Quilting & Needle Arts | 6 posts |
| Ask-a-Dave's-Gardener | 5 posts |
| Garden Pests and Diseases | 5 posts |
| Bulbs | 4 posts |
| Computer Talk | 3 posts |
| Perennials | 3 posts |
| Annuals | 3 posts |
| Books, Movies, and TV | 3 posts |
| Bird Identification | 3 posts |
| Tomatoes & Peppers | 2 posts |
| Beauty and Fashion Tips | 2 posts |
| Weather | 2 posts |
| Propagation | 2 posts |
| Bloom of the Day Photos | 1 post |
| Recipes | 1 post |
| Trees, Shrubs and Conifers | 1 post |
| Tropical Zone Gardening | 1 post |
| Australian and New Zealand Gardening | 1 post |
| Dahlias | 1 post |
| Invasive Plants | 1 post |
New Botanary Words
PlantFiles Activity:
11 new plants.9 new descriptions were added.
17 new images were added.
84 new content were checked off.
PlantFiles Additions:
Garden Watchdog Activity:
No new companies were added to the database.22 new ratings/comments were added to the database.
| Member | Addition | Description |
| Gardener1212 | Negative | Bluff View Nursery |
| missysanford | Negative | Bloomingbulb.com |
| Rsundquist | Negative | White Flower Farm |
| DavidPutty | Neutral | Burnt Ridge Nursery |
| Morrhys | Positive | High Country Gardens |
| DavidPutty | Positive | Indiana Berry & Plant Co. |
| AndreaRHooper | Negative | PaulowniaTrees.com |
| madelf | Negative | Gilbert H. Wild and Son |
| FritztheCat | Negative | Willis Orchard Company |
| MDplanter | Negative | A.M. Leonard's Gardeners Edge |
| Vilja | Negative | Michigan Bulb |
| bobbi_s | Positive | Terra Ceia Farms |
| mussdoghcc | Positive | Breck's Bulbs |
| mussdoghcc | Positive | Gilbert H. Wild and Son |
| Jessaroo | Positive | Silver Creek Nursery |
| widowpoole | Negative | Earl May Seed & Nursery |
| ricardoP | Negative | Park Seed Company (aka Park's Gardens) |
| RJClark6 | Positive | Antique Rose Emporium |
| LBoroughs | Negative | Goodwin Creek Gardens |
Garden Bookworm Activity:
No new books were added to the database.No new ratings/comments were added to the database.
Final Notes
Thank you for reading the Dave's Garden Newsletter. If you ever decide you don't wish to receive these mailings anymore, simply go to your preferences page at Dave's Garden and remove the check in the checkbox for this newsletter.Have a good day, and happy gardening!
And that's the way it was... April 26, 2017

















