Dave's Garden Newsletter for May 25, 2016
... in which ...
178 posts were made.
2 plants were added to PlantFiles.
10 comments were added to PlantFiles.
94 checkboxes were added to PlantFiles.
10 snapshots were added to PlantFiles.
0 entries were added to Botanary.
0 companies were added to the Garden Watchdog.
15 ratings were added to the Garden Watchdog.
0 books were added to the Garden Bookworm.
0 ratings were added to the Garden Bookworm.
"For the earth which drinketh in the rain that cometh oft upon it, and bringeth forth herbs meet for them by whom it is dressed, receiveth blessing from God..."
Gardening Quote of the Day
"Nature will bear the closest inspection. She invites us to lay our eye level with her smallest leaf, and take an insect view of its plain."( -- Henry David Thoreau, American writer)
Forum Activity
A grand total of 178 posts were made yesterday.| Forum | Posts |
| Plant Identification | 77 posts |
| Texas Gardening | 13 posts |
| Perennials | 12 posts |
| PlantFiles Pictures | 10 posts |
| Propagation | 8 posts |
| Morning Glories | 6 posts |
| Ask-a-Dave's-Gardener | 5 posts |
| Voting Booth | 4 posts |
| Group Trades, Swaps and Round Robins | 4 posts |
| Clematis | 4 posts |
| Cacti and Succulents | 3 posts |
| Happy Birthday | 3 posts |
| BugFiles Pictures | 3 posts |
| Games | 2 posts |
| Beginner Gardening | 2 posts |
| Sewing, Quilting & Needle Arts | 2 posts |
| Insect and Spider Identification | 2 posts |
| Weather | 2 posts |
| Trees, Shrubs and Conifers | 2 posts |
| Recipes | 2 posts |
| Books, Movies, and TV | 2 posts |
| Rock and Alpine Gardening | 1 post |
| Pacific Northwest Gardening | 1 post |
| Vegetable Gardening | 1 post |
| Bloom of the Day Photos | 1 post |
| BirdFiles Pictures | 1 post |
| Bird Watching | 1 post |
| Roses | 1 post |
| Shade Gardening | 1 post |
| Central Midwest Gardening | 1 post |
| Accessible Gardening | 1 post |
New Botanary Words
PlantFiles Activity:
2 new plants.10 new descriptions were added.
10 new images were added.
94 new content were checked off.
PlantFiles Additions:
Garden Watchdog Activity:
No new companies were added to the database.15 new ratings/comments were added to the database.
| Member | Addition | Description |
| bunnyholmes | Positive | J.L. Hudson, Seedsman |
| jennib2774 | Positive | Stark Brothers Nurseries & Orchards Company |
| Lovehum | Negative | Lazy S'S Farm & Nursery |
| Garush | Neutral | National Arbor Day Foundation |
| NewbiePeppie | Positive | Pepper Joe's Inc. |
| ksdrechsel | Negative | Nature Hills Nursery |
| Tamalaine | Negative | The Hosta Farm |
| david22 | Negative | One Green World (Northwoods Nursery) |
| Perma | Negative | Edible Landscaping |
| RedPandamonium | Positive | Karchesky Canna |
| RedPandamonium | Positive | Silver Star Vinery |
| Meagan111 | Positive | Seeds4change_ny |
| onagadori | Positive | O'Bannon Springs Daylilies |
Garden Bookworm Activity:
No new books were added to the database.No new ratings/comments were added to the database.
Final Notes
Thank you for reading the Dave's Garden Newsletter. If you ever decide you don't wish to receive these mailings anymore, simply go to your preferences page at Dave's Garden and remove the check in the checkbox for this newsletter.Have a good day, and happy gardening!
And that's the way it was... May 25, 2016









