|
Covering the events of October 10, 2008
... in which ...
3,276 posts were made. 27 plants were added to PlantFiles. 14 comments were added to PlantFiles. 262 checkboxes were added to PlantFiles. 99 snapshots were added to PlantFiles. 36 entries were added to Botanary. 4 companies were added to the Garden Watchdog. 10 ratings were added to the Garden Watchdog. 0 books were added to the Garden Bookworm. 0 ratings were added to the Garden Bookworm.
"For the earth which drinketh in the rain that cometh oft upon it, and bringeth
forth herbs meet for them by whom it is dressed, receiveth blessing from God..."
Gardening Quote of the Day
"You cannot plough a field by turning it over in your mind."( -- Unknown) Forum Activity
A grand total of 3,276 posts were made yesterday.
| Name | Pronunciation | Meaning |
| x amazonica | am-uh-ZOH-nik-uh | Hybrid. Of or from the Amazon; reference to its size | | decapetalum | dek-uh-PET-uh-lum | Having ten petals | | delectus | dee-LEK-tus | chosen | | delectum | dee-LEK-tum | chosen | | delecta | dee-LEK-tuh | chosen | | delicatissimus | del-ik-ah-TIS-sim-us | Very delicate | | delicatissimum | del-ik-ah-TIS-sim-um | Very delicate | | delicatissima | del-ik-ah-TIS-sim-uh | Very delicate | | dentosus | den-TOH-sus | Toothed | | dentosum | den-TOH-sum | Toothed | | dentosa | den-TOH-suh | Toothed | | deustus | dee-US-tus | Burned | | deustum | dee-US-tum | Burned | | deusta | dee-US-tuh | Burned | | diandrus | dy-AN-drus | Two stamens | | diandrum | dy-AN-drum | Two stamens | | diandra | dy-AN-druh | Two stamens | | lata | LAH-tuh | Broad, leaf blades broad | | latum | LAH-tum | Broad, leaf blades broad | | latus | LAH-tus | Broad, leaf blades broad | | remyi | REM-ee-eye | For 19th century French botanist Esprit Alexandre Remy | | overi | OH-ver-eye | For William Henry Over, 20th century English-born United States Museum curator | | peckii | PEK-ee-eye | For 20th century American botanist Morton Eaton Peck | | x peckii | PEK-ee-eye | Hybrid. For 20th century American botanist Morton Eaton Peck | | ammophilum | am-oh-FY-lum | Grows in sandy places | | ammophyla | am-oh-FY-luh | Grows in sandy places | | ammophilus | am-oh-FY-lus | Grows in sandy places | | neurophylla | ner-roh-FIL-uh | With nerved leaves | | neurophyllum | ner-roh-FIL-um | With nerved leaves | | neurophyllus | ner-roh-FIL-us | With nerved leaves | | cusickii | koo-SIK-ee-eye | For 19th century American botanist William Conklin Cusick | | dicksonii | dik-SO-nee-eye | Named for James Dickson, a Scottish nurseryman and naturalist | | freynii | FRAY-nee-eye | Named for Frey, the Norse goddess of love, beauty and fruitfulness | | coracana | kor-uh-KAN-uh | Named derived from Sinhalese kurakkan porridge; The grains are ground and used as flour. | | coracanus | kor-uh-KAN-us | Named derived from Sinhalese kurakkan porridge; The grains are ground and used as flour. | | olivieri | oh-liv-ee-ER-ee | For 19th century French biologist Guillaume Antoine Olivier |
| 27 new plants. 14 new descriptions were added. 99 new images were added. 262 new content were checked off.
| Member | Addition | Description |
| carle | Comment | Shrub Rose 'Belinda's Dream' Rosa | | cactus_lover | Comment | Queen Victoria Century Plant Agave victoriae-reginae var.longispina | | hdsink | Comment | Blanket Flower, Indian Blanket Gaillardia pulchella | | akcrafter | Comment | Plume Poppy, Bocconia Macleaya cordata | | Jungleman | Comment | Strawberry Tree 'Marina' Arbutus | | JoanJ | Comment | Tall Bearded Iris 'Sing Along' Iris | | akcrafter | Comment | Hakone Grass, Japanese Forest Grass 'All Gold' Hakonechloa macra | | mpb | Comment | Porterweed Stachytarpheta jamaicensis | | ginger749 | Comment | Long-leaved sneeze Bush Astrotricha longifolia | | dparsons01 | Comment | Chile Pepper 'Poblano' Capsicum annuum | | hespiris | Comment | Tall Bearded Iris 'Shah Jehan' Iris | | aquadm | Comment | Giant Lilyturf, Mondo Grass, Aztec Grass, Snakebeard, White Lilyturf Ophiopogon jaburan | | hespiris | Comment | Standard Dwarf Bearded Iris 'Tinkerbell' Iris | | claypa | Comment | Beefsteak Plant Perilla frutescens | | Lily_love | Image
 | Glory Flower, Princess Flower (Tibouchina urvilleana) | | allwild818 | Image
 | American Beautyberry (Callicarpa americana) | | klstuart | Image
 | Tuberous Begonia 'Illumination Pink' (Begonia x tuberhybrida) | | klstuart | Image
 | Tuberous Begonia 'Illumination Pink' (Begonia x tuberhybrida) | | klstuart | Image
 | Common Cosmos, Mexican Aster, Cosmea 'Double Click' (Cosmos bipinnatus) | | cheesehead118 | Image
 | Glossy Abelia 'Canyon Creek' (Abelia x grandiflora) | | cheesehead118 | Image
 | White Cedar, Eastern Arborvitae, American Arborvitae 'Emerald Green' (Thuja occidentalis) | | cheesehead118 | Image
 | Variegated Japanese Pittosporum, Japanese Mock Orange, Japanese Cheesewood, Australian Laurel 'Variegata' (Pittosporum tobira) | | cheesehead118 | Image
 | Japanese Barberry 'Helmond Pillar' (Berberis thunbergii) | | dawndoll2 | Image
 | Larkspur, Candle Delphinium 'Morning Lights' (Delphinium elatum) | | dawndoll2 | Image
 | Daylily 'Barbara Mitchell' (Hemerocallis ) | | dawndoll2 | Image
 | Daylily 'Barbara Mitchell' (Hemerocallis ) | | dawndoll2 | Image
 | Maypop, Purple Passion Flower, Passionflower, Apricot Vine (Passiflora incarnata) | | dawndoll2 | Image
 | Twining Snapdragon, Chickabiddy, Climbing Snapdragon (Asarina scandens) | | dawndoll2 | Image
 | Plectranthus 'Silver Shield' (Plectranthus argentatus) | | dawndoll2 | Image
 | Golden Coral Bells, Alumroot, Coralbells, Alum Root 'Amber Waves' (Heuchera ) | | dawndoll2 | Image
 | Coral Bells, Alumroot, Coralbells, Alum Root 'Midnight Rose' (Heuchera ) | | dawndoll2 | Image
 | Coral Bells, Alumroot, Coralbells, Alum Root 'Obsidian' (Heuchera ) | | dawndoll2 | Image
 | Leadwort, Hardy Blue Plumbago (Ceratostigma plumbaginoides) | | dawndoll2 | Image
 | Mandevilla, Pink Allamanda 'Alice Dupont' (Mandevilla x amoena) | | dawndoll2 | Image
 | Hyacinth Bean (Lablab purpureus) | | dawndoll2 | Image
 | Himalayan Balsam, Indian Balsam, Policeman's Helmet, Ornamental Jewelweed (Impatiens glandulifera) | | dawndoll2 | Image
 | Parrot Feather, Parrotfeather Water Milfoil (Myriophyllum aquaticum) | | dawndoll2 | Image
 | Parrot Feather, Parrotfeather Water Milfoil (Myriophyllum aquaticum) | | dawndoll2 | Image
 | Policeman's Helmet 'Wine Red' (Impatiens glandulifera) | | dawndoll2 | Image
 | Himalayan Balsam, Indian Balsam, Policeman's Helmet, Ornamental Jewelweed (Impatiens glandulifera) | | dawndoll2 | Image
 | Candylily, Orchid Lily 'Sangria' (X Pardancanda norissii) | | dawndoll2 | Image
 | Oriental Lily 'Muscadet' (Lilium ) | | dawndoll2 | Image
 | Oriental Lily 'Muscadet' (Lilium ) | | dawndoll2 | Image
 | Candle Delphinium, Larkspur 'Misty Mauves' (Delphinium elatum) | | dawndoll2 | Image
 | Candle Delphinium, Larkspur 'Misty Mauves' (Delphinium elatum) | | dawndoll2 | Image
 | Lily of the Nile, African Lily (Agapanthus africanus) | | dawndoll2 | Image
 | Coneflower 'Virgin' (Echinacea purpurea) | | dawndoll2 | Image
 | Larkspur, Candle Delphinium 'Pagan Purples' (Delphinium elatum) | | dawndoll2 | Image
 | Longiflorum-Asiatic (L.A.) Hybrid Lily 'Samur' (Lilium ) | | dawndoll2 | Image
 | Fish Geranium, Horseshoe Geranium, Zonal Geranium 'Appleblossom Rosebud' (Pelargonium x hortorum) | | dawndoll2 | Image
 | Fan Flower, Fanflower (Scaevola aemula) | | dawndoll2 | Image
 | Oswego Tea, Bee Balm, Beebalm, Bergamot, Firecracker Plant 'Gardenview Scarlet' (Monarda didyma) | | dawndoll2 | Image
 | Candle Delphinium, Larkspur 'Misty Mauves' (Delphinium elatum) | | dawndoll2 | Image
 | Asiatic Lily 'Lollypop' (Lilium ) | | dawndoll2 | Image
 | Bengal Clock Vine, Blue Sky Vine (Thunbergia grandiflora) | | dawndoll2 | Image
 | Bengal Clock Vine, Blue Sky Vine (Thunbergia grandiflora) | | dawndoll2 | Image
 | Candle Delphinium, Larkspur 'Misty Mauves' (Delphinium elatum) | | Kell | Image
 | Swan Plant, Balloon Plant, Cotton-bush, Oscar, Hairy Balls, Giant Swan Milkweed (Asclepias physocarpa) | | Kell | Image
 | Swan Plant, Balloon Plant, Cotton-bush, Oscar, Hairy Balls, Giant Swan Milkweed (Asclepias physocarpa) | | Kell | Image
 | Swan Plant, Balloon Plant, Cotton-bush, Oscar, Hairy Balls, Giant Swan Milkweed (Asclepias physocarpa) | | Kell | Image
 | Swan Plant, Balloon Plant, Cotton-bush, Oscar, Hairy Balls, Giant Swan Milkweed (Asclepias physocarpa) | | RxBenson | Image
 | Crown of Thorns, Christ Plant, Siamese Lucky Plant 'Thai Hybrid' (Euphorbia milii) | | dawndoll2 | Image
 | Bluebeard, California Lilac, Autumn Blue Spiraea (Caryopteris incana) | | dawndoll2 | Image
 | Mexican Bush Sage (Salvia leucantha) | | dawndoll2 | Image
 | Incurved Cactus Dahlia 'Orchid Lace' (Dahlia ) | | dawndoll2 | Image
 | Summer Snapdragon, Angel Flower (Angelonia angustifolia) | | Spookycharles | Image
 | Dry Bean 'Rockwell' (Phaseolus vulgaris) | | jackfrost | Image
 | Pot Marigold, English Marigold 'Calypso Orange' (Calendula officinalis) | | ginger749 | Image
 | Coast Banksia (Banksia integrifolia subsp. compar) | | ginger749 | Image
 | Coast Banksia (Banksia integrifolia subsp. compar) | | ginger749 | Image
 | Coast Banksia (Banksia integrifolia subsp. compar) | | ginger749 | Image
 | Coast Banksia (Banksia integrifolia subsp. compar) | | ginger749 | Image
 | Prickly Parrot Pea (Dillwynia sieberi) | | ginger749 | Image
 | Prickly Parrot Pea (Dillwynia sieberi) | | ginger749 | Image
 | Prickly Parrot Pea (Dillwynia sieberi) | | DaylilySLP | Image
 | Daylily 'Marse Connell' (Hemerocallis ) | | ginger749 | Image
 | Prickly Parrot Pea (Dillwynia sieberi) | | DaylilySLP | Image
 | Daylily 'Lusty Lealand' (Hemerocallis ) | | DaylilySLP | Image
 | Daylily 'Melody Doll' (Hemerocallis ) | | DaylilySLP | Image
 | Daylily 'Ming Toy' (Hemerocallis ) | | DaylilySLP | Image
 | Daylily 'Minnie Morgan' (Hemerocallis ) | | DaylilySLP | Image
 | Daylily 'Modernaire' (Hemerocallis ) | | DaylilySLP | Image
 | Daylily 'Perennial Pleasure' (Hemerocallis ) | | DaylilySLP | Image
 | Daylily 'Purple Pinwheel' (Hemerocallis ) | | claypa | Image
 | Beefsteak Plant (Perilla frutescens) | | hespiris | Image
 | Tall Bearded Iris 'Sing Along' (Iris ) | | ginger749 | Image
 | Snowbush (Leucopogon melaleucoides) | | ginger749 | Image
 | Snowbush (Leucopogon melaleucoides) | | ginger749 | Image
 | Wallangarra Wattle (Acacia adunca) | | cactus_lover | Image
 | Curly Weeping Fig, Chinese Banyan 'Pandora' (Ficus benjamina) | | Betja | Image
 | Tall Bearded Iris 'Romantic Lyric' (Iris ) | | Betja | Image
 | Tall Bearded Iris 'Purple Serenade' (Iris ) | | Betja | Image
 | Tall Bearded Iris 'Lacy Day' (Iris ) | | winnietn | Image
 | Tall Bearded Iris 'Verve' (Iris ) | | winnietn | Image
 | Tall Bearded Iris 'Mulberry Memories' (Iris ) | | winnietn | Image
 | Tall Bearded Iris 'Rolling Thunder' (Iris ) | | winnietn | Image
 | Tall Bearded Iris 'Fancy Dress' (Iris ) | | shirleew | Image
 | Narrow-Leaf Chalksticks (Senecio vitalis) | | cactus_lover | Image
 | Agave 'Kichiokan,aurea-variegata' (Agave potatorum) | | cactus_lover | Image
 | Queen Victoria Century Plant (Agave victoriae-reginae var.longispina) | | cactus_lover | Image
 | Queen Victoria Century Plant (Agave victoriae-reginae var.longispina) | | Farmerdill | Image
 | Collard 'Flash' (Brassica oleracea) | | shirleew | Image
 | Narrow-Leaf Chalksticks (Senecio vitalis) | | cactus_lover | Image
 | Palmer's Agave (Agave palmeri subsp.chrysantha) | | cactus_lover | Image
 | Palmer's Agave (Agave palmeri subsp.chrysantha) | | judywitherrite | Image
 | Elderberry, Black Elder, European Elder, Bourtree 'Black Beauty' (Sambucus nigra) | | victorgardener | Image
 | Smoke Tree 'Grace' (Cotinus ) | | cactus_lover | Image
 | Agave (Agave dasylirioides) | | judywitherrite | Image
 | Elderberry, Black Elder, European Elder, Bourtree 'Eva' (Sambucus nigra) | | strangeHeather | Image
 | Plectranthus, Mintleaf 'Winslow' (Plectranthus fruticosus) | | strangeHeather | Image
 | Plectranthus, Mintleaf 'Winslow' (Plectranthus fruticosus) | | strangeHeather | Image
 | Plectranthus, Mintleaf 'Winslow' (Plectranthus fruticosus) | | CactusJordi | Image
 | Peyote, Mescal Button, Dumpling Cactus (Lophophora williamsii var. jourdaniana) |
| 4 new companies were added to the database. 10 new ratings/comments were added to the database. No new books were added to the database. No new ratings/comments were added to the database.
Final Notes
Thank you for reading the Dave's Garden Newsletter. If you ever decide you don't wish to receive these mailings anymore, simply go to your preferences page at Dave's Garden and remove the check in the checkbox for this newsletter.
Have a good day, and happy gardening!
Dave
And that's the way it was... October 10, 2008 |