|
Covering the events of September 15, 2008
... in which ...
3,197 posts were made. 6 plants were added to PlantFiles. 20 comments were added to PlantFiles. 209 checkboxes were added to PlantFiles. 113 snapshots were added to PlantFiles. 30 entries were added to Botanary. 0 companies were added to the Garden Watchdog. 14 ratings were added to the Garden Watchdog. 0 books were added to the Garden Bookworm. 0 ratings were added to the Garden Bookworm.
"For the earth which drinketh in the rain that cometh oft upon it, and bringeth
forth herbs meet for them by whom it is dressed, receiveth blessing from God..."
Gardening Quote of the Day
"The first zucchini I ever saw I killed it with a hoe.
(from Monstrous Depravity, 1963)"( -- John Gould, American author, humorist (born 10/22/1908)) Forum Activity
A grand total of 3,197 posts were made yesterday.
| Name | Pronunciation | Meaning |
| Platycrater | plat-ee-KRAY-ter | From the Greek words platys (broad) and krater (bowl, crater); refers to the saucer like calyces of the sterile flowers | | Nyctaginia | nyk-ta-JEE-nee-uh | From the Greek words nyktos (night) and anthos (flower); night blooming | | Geoffroea | jee-of-FRO-ee-uh | Named for the 18th century French physician Etienee Francois Geoffroy | | Mackinlaya | mak-kin-LAY-uh | Named after 19th century South Australian explorer John McKinlay | | Digomphia | dij-ohm-FEE-uh | From the Greek words dis (twice) and gomphos (nail, bolt, peg) | | Ekmanianthe | ek-man-ee-AN-thee | Named for the 20th century Swedish botanist Erik Leonard Ekman | | Prionotes | pry-oh-NOH-tees | From the Greek prionotos (jagged, toothed) | | Didelta | dy-DEL-tuh | From the Greek dis (twice, double) and delta (triangular) | | Grielum | GREE-lum | Origin unknown, but possibly referring to the sun requirement | | Lasia | LAY-zee-uh | From the Greek word lasios (shaggy, hairy); in refernce to the leaf stalk | | Manulea | man-YOO-lee-uh | From the Latin word manus (hand); refers to the corolla's finger like divisions | | Mondia | MON-dee-uh | From uMondi, the Zulu name for the plant | | Gymnoschoenus | jim-no-SKEE-nus | From the Greek words gymnos (naked) and schoinos (rush, seed, cord); refers to the long, naked stems | | Mundulea | mun-DEW-lee-uh | Meaning and origin unsure, but possibly from the Latin mundulus (neat, trim) | | Otholobium | oh-tho-LOH-bee-um | From the Greek words otheo (to burst forth) and lobion (small pod) | | Pullea | pul-LEE-uh | For 20th century Netherlands botanist August Adriaan Pulle; plant taxonomist, botanical explorer and plant collector | | loxophleba | loks-oh-FLEE-buh | Having skewed veins | | moggii | MOG-ee-eye | After 20th century South African botanist Albert Oliver Dean Mogg | | Paracaryum | par-uh-KAR-ee-um | From the Greek words para (beside, near) and karyon (nut) | | Pseudarthria | sood-ARTH-ree-uh | From the Greek words pseudes (false) and anthron (joint); referring to the pods | | Millotia | mil-LOT-ee-uh | Named after the 18th century French historian and scientist Claude Francois Xavier Millot | | Hypolaena | hy-poh-LAY-nuh | From the Greek words hypo (beneath, under) and chlaena (cloak) | | Krascheninnikovia | krash-en-in-nee-KOV-ee-uh | For the 18th century Russian botanist Stephan Petrovich Krascheninnikov | | Parochetus | par-oh-SHAY-tus | From the Greek words para (near) and ochetos (streams, channel); refers to the habitat along streams | | Heteropterys | het-er-OP-ter-iss | From the Greek words heteros (different, variable) and pteron (wing); refers to the winged samara | | Harperocallis | har-per-oh-KAL-is | Named for the 20th century American botanist Roland McMillan Harper | | Lepistemon | le-pis-STEM-on | From the Greek words lepis (scale) and stemon (stamen); in reference to the scale at the base of each stamen | | Phinaea | fin-AY-uh | An anagram of the generic name Niphaea | | Dipteropeltis | dip-ter-oh-PEL-tis | From the Greek words dipteros (two winged) and pelte (shield) | | Erycibe | er-ee-KY-bee | From the Greek words eryo (drag) and kybe (head) |
| 6 new plants. 20 new descriptions were added. 113 new images were added. 209 new content were checked off.
| Member | Addition | Description |
| spiny1000 | Comment | Japanese Maple Acer palmatum | | cyra | Comment | West Indian Lemon Grass Cymbopogon citratus | | farmshapes | Comment | Scarlet Oak Quercus coccinea | | valzone5 | Comment | Bush Morning Glory, Morning Glory Tree, Badoh Negro, Borrachero, Matacabra Ipomoea carnea | | AnalogDog | Comment | Rainbow Pincushion Mammillaria rhodantha subsp. pringlei | | palmbob | Comment | Malayan Spurge Euphorbia antiquorum f. spiral | | Arden2 | Comment | Buffalo Bur Solanum rostratum | | Phloid | Comment | Milky Bellflower 'Hidcote Amethyst' Campanula lactiflora | | weatherguesser | Comment | Dwarf Elephant Ear 'California' Alocasia odora | | AnalogDog | Comment | Adromischus Adromischus trigynus var. trigynus | | groundskeeper57 | Comment | West Indian Lemon Grass Cymbopogon citratus | | AnalogDog | Comment | Aeonium 'Kiwi' Aeonium | | DiOhio | Comment | Golden Japanese Barberry 'Aurea' Berberis thunbergii | | shesh62 | Comment | West Indian Lemon Grass Cymbopogon citratus | | Cyn | Comment | West Indian Lemon Grass Cymbopogon citratus | | AnalogDog | Comment | Mammillaria 'Superba' Mammillaria hahniana | | weatherguesser | Comment | Black Taro, Black Stem Elephant Ear 'Fontanesii' Colocasia esculenta | | Kell | Comment | Sweet William 'Amazon Neon Purple' Dianthus barbatus | | AnalogDog | Comment | Red Carpet Crassula pubescens subsp. radicans | | ByndeweedBeth | Comment | Tomato 'HealthKick' Lycopersicon lycopersicum | | Laaz | Image
 | Citrus Hybrid 'Faustrime' (Citrus ) | | Riverland | Image
 | White Coneflower 'Amado' (Echinacea purpurea) | | tropicsofohio | Image
 | Japanese Fiber Banana, Japanese Hardy Banana (Musa basjoo) | | THunt | Image
 | Spider Flower, Spider Legs, Grandfather's Whiskers (Cleome hassleriana) | | marsue | Image
 | Hybrid Tea Rose 'Medallion' (Rosa ) | | marsue | Image
 | Hybrid Tea Rose 'Rio Samba' (Rosa ) | | marsue | Image
 | Hybrid Tea Rose 'Rio Samba' (Rosa ) | | LindaTX8 | Image
 | Spiny Hackberry, Granjeno, Granjeno Huasteco, Desert Hackberry, Chaparral, Capul, Garabata (Celtis pallida) | | tropicsofohio | Image
 | Brazoria Palmetto Palm, Texas Palmetto Palm 'Brazoria' (Sabal x texensis) | | marsue | Image
 | Mealy Cup Sage (Salvia farinacea) | | Kell | Image
 | Oleander 'Petite Salmon' (Nerium oleander) | | Kell | Image
 | Oleander 'Petite Salmon' (Nerium oleander) | | Kell | Image
 | Oleander 'Petite Salmon' (Nerium oleander) | | Kell | Image
 | Oleander 'Petite Salmon' (Nerium oleander) | | Clare_CA | Image
 | Yellow Jade Orchid Tree, Fragrant Champaca, Fragrant Himalayan Champaca (Michelia champaca) | | PanamonCreel | Image
 | Cane Begonia, Angel Wing Begonia 'Good 'n Plenty' (Begonia ) | | PanamonCreel | Image
 | Cane Begonia, Angel Wing Begonia 'Good 'n Plenty' (Begonia ) | | PanamonCreel | Image
 | Hardy Hibiscus, Rose Mallow, Swamp Mallow 'Sweet Caroline' (Hibiscus moscheutos) | | PanamonCreel | Image
 | Hardy Hibiscus, Rose Mallow, Swamp Mallow 'Sweet Caroline' (Hibiscus moscheutos) | | PanamonCreel | Image
 | Hardy Hibiscus, Rose Mallow, Swamp Mallow 'Blue River II' (Hibiscus moscheutos) | | PanamonCreel | Image
 | Hardy Hibiscus, Rose Mallow, Swamp Mallow 'Fantasia' (Hibiscus moscheutos) | | PanamonCreel | Image
 | Ginger, Red Button Ginger, Dwarf French Kiss (Costus woodsonii) | | PanamonCreel | Image
 | Ginger, Red Button Ginger, Dwarf French Kiss (Costus woodsonii) | | PanamonCreel | Image
 | Ginger, Red Button Ginger, Dwarf French Kiss (Costus woodsonii) | | PanamonCreel | Image
 | Vriesea, Bromeliad (Vriesea ospinae) | | PanamonCreel | Image
 | Scarlet Skullcap, Costa Rican Skullcap (Scutellaria costaricana) | | Kell | Image
 | Sweet William 'Amazon Neon Purple' (Dianthus barbatus) | | Kell | Image
 | Sweet William 'Amazon Neon Purple' (Dianthus barbatus) | | Kell | Image
 | Sweet William 'Amazon Neon Purple' (Dianthus barbatus) | | LarryR | Image
 | Mini Impatiens, Firefly Impatiens 'Firefly Lavender '07' (Impatiens ) | | jmorth | Image
 | Gloriosa Lily, Glory Lily 'Rothschildiana' (Gloriosa superba) | | Calif_Sue | Image
 | Aeonium (Aeonium glandulosum) | | AnalogDog | Image
 | Tiger Jaws, Tiger's Jaw (Faucaria tigrina) | | AnalogDog | Image
 | Frailea (Frailea castanea) | | palmbob | Image
 | Pig's Ear, Round-leafed Navel Wort (Cotyledon orbiculata) | | palmbob | Image
 | Aloe (Aloe vaombe) | | palmbob | Image
 | Malayan Spurge (Euphorbia antiquorum f. spiral) | | palmbob | Image
 | Graptoveria 'Fred Ives' (X Graptoveria ) | | AnalogDog | Image
 | Adromischus (Adromischus trigynus var. trigynus) | | palmbob | Image
 | Aloe (Aloe pseudoparvula) | | palmbob | Image
 | Aloe (Aloe splendens) | | palmbob | Image
 | Aloe (Aloe ukambensis) | | palmbob | Image
 | Bismarck Palm, Bismark Palm (Bismarckia nobilis) | | AnalogDog | Image
 | Rainbow Pincushion (Mammillaria rhodantha subsp. pringlei) | | palmbob | Image
 | Euphorbia (Euphorbia cactus) | | palmbob | Image
 | Echeveria (Echeveria subrigida) | | palmbob | Image
 | Fire Barrel Cactus, Biznaga (Ferocactus gracilis) | | palmbob | Image
 | Cinnamon Cactus (Opuntia microdasys var. rufida) | | AnalogDog | Image
 | Mammillaria 'Superba' (Mammillaria hahniana) | | palmbob | Image
 | Bay Palmetto, Thatch palm (Sabal yapa) | | palmbob | Image
 | Khasia Hills Fan Palm (Trachycarpus martianus) | | palmbob | Image
 | Stone Gate Palm (Trachycarpus princeps) | | palmbob | Image
 | Beaked Yucca, Big Bend Yucca (Yucca rostrata) | | AnalogDog | Image
 | Variegated Siberian Bugloss, False Forget-Me-Not 'Jack Frost' (Brunnera macrophylla) | | tillysrat | Image
 | Informal Decorative Dahlia 'Seattle' (Dahlia ) | | turektaylor | Image
 | Adam's Needle, Spoonleaf Yucca, Needle Palm, Devil's Shoestring 'Color Guard' (Yucca filamentosa) | | turektaylor | Image
 | Adam's Needle, Spoonleaf Yucca, Needle Palm, Devil's Shoestring 'Color Guard' (Yucca filamentosa) | | LiliMerci | Image
 | Dancing Ladies Ginger, Dancing Girls Ginger 'Pink' (Globba winitii) | | Carkeekfish | Image
 | Golden Oakleaf Hydrangea 'Little Honey' (Hydrangea quercifolia) | | plantladylin | Image
 | Satin Pothos, Silk Pothos, Silver Philodendron 'Argyraeus' (Scindapsus pictus) | | Calif_Sue | Image
 | Mexican Catchfly 'Jack Flash' (Silene laciniata) | | Calif_Sue | Image
 | Echeveria (Echeveria subrigida) | | Calif_Sue | Image
 | Echeveria (Echeveria subrigida) | | Calif_Sue | Image
 | Echeveria (Echeveria subrigida) | | Calif_Sue | Image
 | Globe Thistle (Echinops ruthenicus) | | Calif_Sue | Image
 | Echium, Tajinaste (Echium gentianoides) | | plantladylin | Image
 | Satin Pothos, Silk Pothos, Silver Philodendron 'Argyraeus' (Scindapsus pictus) | | Calif_Sue | Image
 | Beach Evening Primrose, Beach Suncup (Camissonia cheiranthifolia) | | Calif_Sue | Image
 | California Poppy 'Purple Gleam' (Eschscholzia californica) | | Calif_Sue | Image
 | California Poppy 'Purple Gleam' (Eschscholzia californica) | | Calif_Sue | Image
 | California Poppy 'Rose Chiffon' (Eschscholzia californica) | | Calif_Sue | Image
 | California Poppy 'Rose Chiffon' (Eschscholzia californica) | | Calif_Sue | Image
 | California Poppy 'Rose Chiffon' (Eschscholzia californica) | | Calif_Sue | Image
 | California Poppy 'Apricot Chiffon' (Eschscholzia californica) | | Calif_Sue | Image
 | California Poppy 'Apricot Chiffon' (Eschscholzia californica) | | Calif_Sue | Image
 | California Poppy (Eschscholzia californica) | | Calif_Sue | Image
 | California Poppy (Eschscholzia californica) | | Calif_Sue | Image
 | Ghost Plant, Mother of Pearl Plant (Graptopetalum paraguayense) | | Calif_Sue | Image
 | Ghost Plant, Mother of Pearl Plant (Graptopetalum paraguayense) | | Calif_Sue | Image
 | Porcupine Tomato, Solanum (Solanum pyracanthum) | | Calif_Sue | Image
 | Porcupine Tomato, Solanum (Solanum pyracanthum) | | Calif_Sue | Image
 | Porcupine Tomato, Solanum (Solanum pyracanthum) | | Calif_Sue | Image
 | Black eyed Cuphea, Tri-coloured Cuphea (Cuphea cyanea) | | Calif_Sue | Image
 | Black eyed Cuphea, Tri-coloured Cuphea (Cuphea cyanea) | | Calif_Sue | Image
 | Floss Flower, Ageratum 'Blue Horizon' (Ageratum houstonianum) | | Calif_Sue | Image
 | Flower Of An Hour, Venice Mallow (Hibiscus trionum) | | Calif_Sue | Image
 | Flower Of An Hour, Venice Mallow (Hibiscus trionum) | | Calif_Sue | Image
 | Naranjilla, Quito Orange, Golden Fruit of the Andes, Bed of Nails (Solanum quitoense) | | Calif_Sue | Image
 | Naranjilla, Quito Orange, Golden Fruit of the Andes, Bed of Nails (Solanum quitoense) | | LarryR | Image
 | Leptodermis (Leptodermis oblonga) | | Calif_Sue | Image
 | Swan Plant, Balloon Plant, Cotton-bush, Oscar, Hairy Balls, Giant Swan Milkweed (Asclepias physocarpa) | | Calif_Sue | Image
 | Swan Plant, Balloon Plant, Cotton-bush, Oscar, Hairy Balls, Giant Swan Milkweed (Asclepias physocarpa) | | Betja | Image
 | Tall Bearded Iris 'Dracula's Shadow' (Iris ) | | Betja | Image
 | Tall Bearded Iris 'Extrovert' (Iris ) | | Betja | Image
 | Tall Bearded Iris 'Extrovert' (Iris ) | | Calif_Sue | Image
 | Snapdragon 'Double Azalea Apricot' (Antirrhinum majus) | | LarryR | Image
 | Panicle Hydrangea, Tree Hydrangea 'Limelight' (Hydrangea paniculata) | | Calif_Sue | Image
 | Snapdragon 'Double Azalea Apricot' (Antirrhinum majus) | | Calif_Sue | Image
 | Snapdragon 'Double Azalea Apricot' (Antirrhinum majus) | | Betja | Image
 | Tall Bearded Iris 'Some Like It Hot' (Iris ) | | fleurone | Image
 | Narrow-leaf Bottletree, Queensland Bottle Tree, Queensland Kurrajong (Brachychiton rupestris) | | Calif_Sue | Image
 | Pig's Ear, Round-leafed Navel Wort (Cotyledon orbiculata) | | Calif_Sue | Image
 | Pig's Ear, Round-leafed Navel Wort (Cotyledon orbiculata) | | elefunt | Image
 | Hybrid Tea Rose 'Fragrant Cloud' (Rosa ) | | winnietn | Image
 | Daylily 'Sunday Gloves' (Hemerocallis ) | | Kell | Image
 | Mandevilla, Dipladenia 'Cotton Candy' (Mandevilla ) | | Kell | Image
 | Mandevilla, Dipladenia 'Cotton Candy' (Mandevilla ) | | Kell | Image
 | Mandevilla, Dipladenia 'Cotton Candy' (Mandevilla ) | | kennedyh | Image
 | Forked Drosera, Forked Sundew (Drosera binata) | | kennedyh | Image
 | Forked Drosera, Forked Sundew (Drosera binata) | | kennedyh | Image
 | Mallee Bush-Pea, Common Eutaxia (Eutaxia microphylla) | | kennedyh | Image
 | Mallee Bush-Pea, Common Eutaxia (Eutaxia microphylla) | | kennedyh | Image
 | Mallee Bush-Pea, Common Eutaxia (Eutaxia microphylla) |
| No new companies were added to the database. 14 new ratings/comments were added to the database. No new books were added to the database. No new ratings/comments were added to the database.
Final Notes
Thank you for reading the Dave's Garden Newsletter. If you ever decide you don't wish to receive these mailings anymore, simply go to your preferences page at Dave's Garden and remove the check in the checkbox for this newsletter.
Have a good day, and happy gardening!
Dave
And that's the way it was... September 15, 2008 |