|
Covering the events of January 20
... in which ...
74 signed up. Our membership grew by 0.1% yesterday. 925 posts were made. 0 companies were added to the Garden Watchdog. 9 ratings were added to the Garden Watchdog. 16 plants were added to the Plants Database. 11 comments were added to the Plants Database. 214 checkboxes were added to the Plants Database. 56 snapshots were added to the Plants Database. 13 entries were added to Botanary.
A word fitly spoken is like apples of gold in pictures of silver.
|
|
Gardening Quote of the Day
"If the English language made any sense, lackadaisical would have something to do with a shortage of flowers."( -- Doug Larson) Forum Photo of the DayIn reply to: Starting Seeds in Sponges Experiment By aknapp
Plants Database Photo of the DayElephant's Foot, Turtleback Plant Dioscorea macrostachys By palmbob
Forum Activity
A grand total of 925 posts were made yesterday.
| Name |
Pronunciation |
Meaning |
| comptus | KOMP-tus | Adorned | | brevipedicellata | brev-ee-ped-ih-SEL-LAY-tuh | Having short or partial pedicels | | brevipedicellatum | brev-ee-ped-ih-SEL-LAY-tum | Having short or partial pedicels | | brevipedicellatus | brev-ee-ped-ih-SEL-LAY-tus | Having short or partial pedicels | | puberula | pub-ER-uh-luh | With tiny hairs | | squamulata | skwa-mul-LAY-tuh | With little scales | | squamulatum | skwa-mul-LAY-tum | With little scales | | minuatus | min-yoo-ah-tuss | Small, minute | | Rapanea | ra-PAN-ee-uh | Latinized from the French Guiana vernacular name for this tree | | howittiana | how-wit-ee-AY-nuh | Named for Alfred William Howitt, 19th century Australian explorer, botanist and naturalist | | brandegeei | bran-DEE-jee-eye | Named for Mrs. Katherine Mary Brandegee, early 20th century American botanist | | minuata | min-yoo-ah-ta | Small, minute | | minuatum | min-yoo-ah-tum | Small, minute |
|
49 new items. 22 new entries.
16 new plants. 11 new descriptions were added. 56 new images were added. 214 new content were checked off.
| Member |
Addition |
Description |
| Nancymo | Comment | Tall Bearded Iris 'Silverado (Schreiner, 1986)' Iris | | cobralilly | Comment | Cobra Lily, California Pitcher Plant Darlingtonia californica | | MotherNature4 | Comment | Dwarf Mondo Grass 'Nana' Ophiopogon japonicus | | Flit | Comment | Golden Bay 'Aurea' Laurus Nobilis | | Baa | Comment | Sea Lavender Limonium minuatum | | Farmerdill | Comment | Common Pear, European Pear 'Seckel' Pyrus communis | | Baa | Comment | Anemone Flowered Dahlia 'Boogie Woogie' Dahlia | | Farmerdill | Comment | Pear 'Kieffer' Pyrus communis | | Farmerdill | Comment | Asian pear 'Chojuro' Pyrus serotina | | Farmerdill | Comment | Asian pear 'Shinseiki' Pyrus serotina | | Farmerdill | Comment | Asian pear 'Hosui' Pyrus serotina | | kennedyh | Image
 | Narrow-leaf Geebung (Persoonia linearis) | | palmbob | Image
 | Elephant's Foot, Turtleback Plant (Dioscorea macrostachys) | | palmbob | Image
 | Elephant's Foot (Dioscorea elephantipes) | | palmbob | Image
 | San Jose Hesper Palm, Palma de Taco (Brahea brandegeei) | | palmbob | Image
 | San Jose Hesper Palm, Palma de Taco (Brahea brandegeei) | | palmbob | Image
 | Sweet Noor, Sweet Noorsdoring (Euphorbia coerulescens) | | palmbob | Image
 | African Candelabra (Euphorbia ammak) | | 12344 | Image
 | Shrub Rose 'Applejack (1973; aka Apple Jack)' (Rosa ) | | 12344 | Image
 | Hybrid Perpetual Rose 'Archiduchesse Elizabeth d'Autriche (aka Impératrice Élisabeth d'Autriche)' (Rosa ) | | 12344 | Image
 | Hybrid Tea Rose 'Augusta Luise® (aka TANgust)' (Rosa ) | | 12344 | Image
 | Hybrid Tea Rose 'Augusta Luise® (aka TANgust)' (Rosa ) | | Thaumaturgist | Image
 | Lantana (Lantana camara) | | Thaumaturgist | Image
 | Calamondin Orange, Panama Orange (X Citrofortunella microcarpa) | | Thaumaturgist | Image
 | Rex Begonia, Painted Leaf Begonia (Begonia rex) | | Margiempv | Image
 | Tall Bearded Iris 'Wild Vision (Blyth, 1993)' (Iris ) | | 12344 | Image
 | Hybrid Musk Rose 'Ballerina' (Rosa ) | | 12344 | Image
 | Hybrid Musk Rose 'Ballerina' (Rosa ) | | Toxicodendron | Image
 | Large-Cup Daffodil (Division II) 'Ice Follies' (Narcissus ) | | Toxicodendron | Image
 | Hosta 'Ventricosa' (Hosta ) | | Thaumaturgist | Image
 | Key Lime, Mexican Lime (Citrus aurantifolia) | | Thaumaturgist | Image
 | Rex Begonia, Painted Leaf Begonia (Begonia rex) | | Nancymo | Image
 | Tall Bearded Iris 'Skipalong (Ghio, 1995)' (Iris ) | | nearindy | Image
 | Tall Bearded Iris 'Whispering (Hamblen, 1988)' (Iris ) | | monterey | Image
 | Flowering Maple 'Paisley' (Abutilon megapotamicum) | | Monocromatico | Image
 | Oriental White Cedar, Oriental Arbovitae (Platycladus orientalis) | | Monocromatico | Image
 | Oriental White Cedar, Oriental Arbovitae (Platycladus orientalis) | | kennedyh | Image
 | Prickly Geebung (Persoonia juniperina) | | kennedyh | Image
 | Prickly Geebung (Persoonia juniperina) | | kennedyh | Image
 | Prickly Geebung (Persoonia juniperina) | | Dea | Image
 | Western Red Cedar, Giant Arborvitae 'Whipcord' (Thuja plicata) | | carolann | Image
 | Daylily 'Thunder And Lightning' (Hemerocallis ) | | htop | Image
 | Meyer's Lemon Tree 'Meyer' (Citrus x meyeri) | | PotEmUp | Image
 | Montbretia, Crocosmia 'Emily McKenzie' (Crocosmia x crocosmiiflora) | | PotEmUp | Image
 | Silver Dollar Cactus (Astrophytum asterias) | | Nancymo | Image
 | Tall Bearded Iris 'Rancho Rose (Gibson, 1974)' (Iris ) | | Nancymo | Image
 | Tall Bearded Iris 'Raspberry Ripples (Niswonger 1969)' (Iris ) | | Nancymo | Image
 | Tall Bearded Iris 'Rebecca Perret (Cayeux, 1993)' (Iris ) | | Nancymo | Image
 | Tall Bearded Iris 'Regal Affair (Shoop, 1989)' (Iris ) | | Nancymo | Image
 | Tall Bearded Iris 'Ringo (Shoop, 1979)' (Iris ) | | htop | Image
 | Sweet Violet, English Violet, Garden Violet (Viola odorata) | | shoptalk | Image
 | Tall Bearded Iris 'Tennessee Woman (Innerst, 1989)' (Iris ) | | Jeff_Beck | Image
 | Chicory (Cichorium intybus) | | Jeff_Beck | Image
 | Skeleton Plant (Lygodesmia texana) | | Jeff_Beck | Image
 | Skeleton Plant (Lygodesmia texana) | | Jeff_Beck | Image
 | Crimson Clover, Italian Clover (Trifolium incarnatum) | | Jeff_Beck | Image
 | Scrub Dayflower, Slender Dayflower, Whitemouth Dayflower (Commelina erecta) | | Jeff_Beck | Image
 | Scrub Dayflower, Slender Dayflower, Whitemouth Dayflower (Commelina erecta) | | Baa | Image
 | Policeman's Helmet (Impatiens glandulifera) | | Flit | Image
 | Golden Bay 'Aurea' (Laurus Nobilis) | | Baa | Image
 | Sea Lavender (Limonium minuatum) | | Baa | Image
 | Anemone Flowered Dahlia 'Boogie Woogie' (Dahlia ) | | Baa | Image
 | Thimbleweed (Anemone virginiana) | | kennedyh | Image
 | Smooth Geebung (Persoonia levis) | | carolann | Image
 | Daylily 'Firestorm' (Hemerocallis ) | | rshadlow | Image
 | Tall Bearded Iris 'Study in Black (Plough, 1967)' (Iris ) | | carolann | Image
 | Daylily 'Florissant Lemon' (Hemerocallis ) | | No new companies were added to the database. 9 new ratings/comments were added to the database.
Final Notes
Thank you for reading the Dave's Garden Newsletter. If you ever decide you don't wish to receive these mailings anymore, simply go to your preferences page at Dave's Garden and remove the check in the checkbox for this newsletter.
Have a good day, and happy gardening!
Dave Whitinger, StandardOut.com
And that's the way it was... January 20, 2003 |