|
Covering the events of November 28
... in which ...
64 signed up. Our membership grew by 0.09% yesterday. 588 posts were made. 0 companies were added to the Garden Watchdog. 3 ratings were added to the Garden Watchdog. 8 plants were added to the Plants Database. 22 comments were added to the Plants Database. 151 checkboxes were added to the Plants Database. 53 snapshots were added to the Plants Database. 21 entries were added to Botanary.
happy is the man that findeth wisdom, and the man that getteth understanding.
|
|
Gardening Quote of the Day
"What lives in winter, dies in summer, and grows with its root upward? An icicle. "( -- unknown) Forum Photo of the DaySubject: Woeeeeeeeeeeeee is me!! By kell
Plants Database Photo of the DayColeus, Flame Nettle 'Giant Exhibition Mixed' Solenostemon scutellarioides By kamia
Forum Activity
A grand total of 588 posts were made yesterday.
| Name |
Pronunciation |
Meaning |
| linkiana | link-ee-AY-nuh | Named for Dr. Heinrich Friedrich Link, 19th century German physician and botanist | | hircinus | hir-SEE-nus | Smelling like a goat | | arechavaletae | ar-eh-kav-uh-LET-ay-ee | Named for José Arechavaleta, 19th century Spanish naturalist and professor of Medical Botany in Montevideo; specialized in the flora of Uruguay | | Malvaceae | mal-VAY-see | From the Greek name for Mallow | | albolineatum | al-boh-lin-ee-AY-tum | White lined | | argyraea | ar-jy-ree-uh | Shiny silver | | sarniensis | sarn-ee-EN-sis | Of or from the island of Sarnia (Roman name for Guernsey) | | cereale | ser-ee-AY-lee | Pertaining to agriculture; Ceres was the Greek goddess of farming | | cerealis | ser-ee-AY-liss | Pertaining to agriculture; Ceres was the Greek goddess of farming | | Pachystegia | pak-ee-STEE-jee-uh | From the Greek pachys (thick) and stegia (covering), referring to the thick hairs covering the underside of the leaves | | fosteriana | fos-ter-ee-AY-nuh | Named for Mulford Bateman Foster, 20th century American horticulturist who provided many specimens to the botanist Lymen B. Smith | | fosterianum | fos-ter-ee-AY-num | Named for Mulford Bateman Foster, 20th century American horticulturist who provided many specimens to the botanist Lymen B. Smith | | fosterianus | fos-ter-ee-AY-nus | Named for Mulford Bateman Foster, 20th century American horticulturist who provided many specimens to the botanist Lymen B. Smith | | kerchoveana | ker-kov-ee-AY-nuh | Named for Oswald de Kerchove de Denterghem, 19th century president of the botanical society of Ghent | | thuringiaca | thur-in-jee-AH-kuh | Of the Thuringia region of Germany | | scrophulariifolia | skrof-yoo-lar-ee-eye-FOH-lee-uh | Having leaves like Scrophularia (genus whose name comes from the idea that it cured Scrofula due to the similarity of the roots to the disease); also spelled scrophulariaefolia | | tomasellii | toh-mah-SEL-lee-eye | Named for Ruggero Tomaselli, 20th century director of the Botanical Garden of Pavia | | x erythrophylla | er-ith-roh-FIL-uh | Hybrid meaning red leaved | | laui | LAU-eye | Named for Dr. Alfred B. Lau, 21st century cactus collector and explorer | | hircina | hir-SEE-nuh | Smelling like a goat | | hircinum | hir-SEE-num | Smelling like a goat |
|
12 new items. 4 new entries.
8 new plants. 22 new descriptions were added. 53 new images were added. 151 new content were checked off.
| Member |
Addition |
Description |
| Monocromatico | Comment | Black Mulberry, Toot Tree (Morus nigra) | | pigeon1943 | Comment | Daylily 'Smooth Wine' (Hemerocallis ) | | Farmerdill | Comment | Snap Bean (String, Green or French Bean) 'Mountaineer Half Runner' (Phaseolus vulgaris) | | Margiempv | Comment | Tall Bearded Iris 'Kevin's Theme' (Iris ) | | Margiempv | Comment | Tall Bearded Iris 'Kiss of Gold' (Iris ) | | Margiempv | Comment | Tall Bearded Iris 'Lady Friend' (Iris ) | | Margiempv | Comment | Tall Bearded Iris 'Lady Jane' (Iris ) | | Fleurs | Comment | Hollyhock 'Indian Spring' (Alcea rosea) | | Margiempv | Comment | Tall Bearded Iris 'Lemon Mist' (Iris ) | | Margiempv | Comment | Tall Bearded Iris 'Liaison' (Iris ) | | Margiempv | Comment | Intermediate Bearded Iris 'Low Ho Silver' (Iris ) | | Margiempv | Comment | Tall Bearded Iris 'Lanai' (Iris ) | | Fleurs | Comment | Shasta Daisy 'Becky' (Leucanthemum x superbum) | | Margiempv | Comment | Tall Bearded Iris 'Lovely Dawn' (Iris ) | | Margiempv | Comment | Tall Bearded Iris 'Luminosity' (Iris ) | | wendelltidwell | Comment | Showy Jasmine (Jasminum ) | | sundry | Comment | Pink Wood Sorrel (Oxalis crassipes) | | suncatcheracres | Comment | Jade Plant (Crassula ovata) | | Monocromatico | Comment | Orchid 'Alba' (Epidendrum ellipticum) | | Monocromatico | Comment | Rock Bromeliad (Vriesea fosteriana) | | Farmerdill | Comment | Snap Bean or Dry Bean 'Taylor's Dwarf Horticultural' (Phaseolus vulgaris) | | frogprof | Comment | Norfolk Island Pine, Star Pine (Araucaria excelsa) | | rylaff | Image
 | Passionflower 'Ruby Glow' (Passiflora ) | | rylaff | Image
 | Water Hyacinth (Eichhornia crassipes) | | rylaff | Image
 | Bat Flower, Cat's Whiskers, Devil Flower (Tacca chantrieri) | | rylaff | Image
 | Ornamental Pepper (Capsicum annuum) | | rylaff | Image
 | Cypress Vine, Star Glory, Hummingbird Vine (Ipomoea quamoclit) | | Margiempv | Image
 | Tall Bearded Iris 'Fashion Passion' (Iris ) | | Margiempv | Image
 | Tall Bearded Iris 'Fashion Statement' (Iris ) | | Margiempv | Image
 | Tall Bearded Iris 'Fatal Attraction' (Iris ) | | Margiempv | Image
 | Tall Bearded Iris 'Flights of Fancy' (Iris ) | | Margiempv | Image
 | Tall Bearded Iris 'Free Sample' (Iris ) | | carolann | Image
 | Daylily 'Harmonic Convergence' (Hemerocallis ) | | carolann | Image
 | Daylily 'Havana Banana' (Hemerocallis ) | | carolann | Image
 | Daylily 'Heart Song' (Hemerocallis ) | | carolann | Image
 | Daylily 'Heated Star' (Hemerocallis ) | | carolann | Image
 | Daylily 'Hamlet' (Hemerocallis ) | | Thaumaturgist | Image
 | Smooth Mountain Prickly Pear, Indian Fig, Mission Cactus, Tuberous Prickly Pear (Opuntia ficus-indica) | | Thaumaturgist | Image
 | Smooth Mountain Prickly Pear, Indian Fig, Mission Cactus, Tuberous Prickly Pear (Opuntia ficus-indica) | | Thaumaturgist | Image
 | Bromeliad 'Rose' (Quesnelia arvensis) | | kennedyh | Image
 | Corn Lily, Angel's Trumpets (Ixia paniculata) | | kennedyh | Image
 | Corn Lily, Angel's Trumpets (Ixia paniculata) | | kennedyh | Image
 | Broom Heath-myrtle (Baeckea behrii) | | kennedyh | Image
 | Common Sour-bush (Choretrum glomeratum) | | kennedyh | Image
 | Western Golden-tip (Goodia medicaginea) | | mountaineer | Image
 | Tall Bearded Iris 'High Stakes' (Iris ) | | Thaumaturgist | Image
 | Mango 'Keitt' (Mangifera indica) | | Thaumaturgist | Image
 | Smooth Mountain Prickly Pear, Indian Fig, Mission Cactus, Tuberous Prickly Pear (Opuntia ficus-indica) | | Thaumaturgist | Image
 | Bromeliad 'Rose' (Quesnelia arvensis) | | kamia | Image
 | Coleus, Flame Nettle 'Giant Exhibition Mixed' (Solenostemon scutellarioides) | | kamia | Image
 | Coleus, Flame Nettle 'Giant Exhibition Mixed' (Solenostemon scutellarioides) | | kamia | Image
 | Coleus, Flame Nettle 'Giant Exhibition Mixed' (Solenostemon scutellarioides) | | kennedyh | Image
 | Hoary Guinea-flower (Hibbertia incana) | | Nancymo | Image
 | Tall Bearded Iris 'Cinderella's Coach' (Iris ) | | Nancymo | Image
 | Tall Bearded Iris 'Delicate Balance' (Iris ) | | Nancymo | Image
 | Tall Bearded Iris 'Filibuster' (Iris ) | | Nancymo | Image
 | Tall Bearded Iris 'Fire Pit' (Iris ) | | Nancymo | Image
 | Tall Bearded Iris 'Focus' (Iris ) | | tamayok | Image
 | Crown of Thorns, Christ Plant, Siamese Lucky Plant 'Thai Hybrid' (Euphorbia milii) | | tamayok | Image
 | Golden Thyrallis, Shower of Gold, Rain of Gold (Galphimia glauca) | | tamayok | Image
 | Heliconia, Parrot's Beak (Heliconia psittacorum) | | tamayok | Image
 | Ground orchid (Spathoglottis plicata) | | tamayok | Image
 | Purslane, Pigweed, Wild Portulaca, Little Hogweed, Pusley (Portulaca oleracea) | | Thaumaturgist | Image
 | Bromeliad 'Rose' (Quesnelia arvensis) | | pigeon1943 | Image
 | Daylily 'Smooth Wine' (Hemerocallis ) | | pigeon1943 | Image
 | Daylily 'Bayou Bride' (Hemerocallis ) | | pigeon1943 | Image
 | Daylily 'Ice Carnival' (Hemerocallis ) | | mountaineer | Image
 | Tall Bearded Iris 'Karen Christine' (Iris ) | | pigeon1943 | Image
 | Daylily 'Kind Comment' (Hemerocallis ) | | Fleurs | Image
 | Hollyhock 'Indian Spring' (Alcea rosea) | | Fleurs | Image
 | Hollyhock 'Indian Spring' (Alcea rosea) | | mountaineer | Image
 | Tall Bearded Iris 'Land o' Lakes' (Iris ) | | Mitjo | Image
 | Ginger, Common Ginger, Cooking Ginger, Canton (Zingiber officinale) | | mountaineer | Image
 | Tall Bearded Iris 'Nordica' (Iris ) | | Monocromatico | Image
 | Orchid 'Alba' (Epidendrum ellipticum) | | No new companies were added to the database. 3 new ratings/comments were added to the database.
Final Notes
Thank you for reading the Dave's Garden Newsletter. If you ever decide you don't wish to receive these mailings anymore, simply go to your preferences page at Dave's Garden and remove the check in the checkbox for this newsletter.
Have a good day, and happy gardening!
Dave Whitinger, StandardOut.com
And that's the way it was... November 28, 2003 |