|
Covering the events of November 18
... in which ...
66 signed up. Our membership grew by 0.09% yesterday. 856 posts were made. 0 companies were added to the Garden Watchdog. 4 ratings were added to the Garden Watchdog. 35 plants were added to the Plants Database. 27 comments were added to the Plants Database. 255 checkboxes were added to the Plants Database. 42 snapshots were added to the Plants Database. 8 entries were added to Botanary.
happy is the man that findeth wisdom, and the man that getteth understanding.
|
|
Gardening Quote of the Day
"Hoe while it is spring, and enjoy the best anticipations. It is not much matter if things do not turn out well."( -- Charles Dudley Warner, American writer, editor) Forum Photo of the DaySubject: USA Hybridizers By DonnaB
Plants Database Photo of the DayRose of Venezuela Brownea grandiceps By Monocromatico
Forum Activity
A grand total of 856 posts were made yesterday.
| Name |
Pronunciation |
Meaning |
| Persoonia | per-SOON-ee-uh | Named for Christian Hendrik Persoon, 19th century botanist who studied fungi in Paris | | Didymochlaena | did-ee-moh-KLAY-ee-nuh | From the Greek didymos (twin, paired) and chlaina (cloak), referring ot the shape of the spore-bearing parts | | Vitaceae | vee-TAY-see | From the Latin word Vitis, meaning vine | | Suriana | ser-ree-AY-nuh | Named for Francois Joseph Donat Surian, 17th century French physician botanist who accompanied Plumier and others on expeditions | | sandwicensis | sand-wich-EN-sis | Of or from Hawaii (the islands were named by Captain Cook in compliment to Lord Sandwich, First Lord of the Admiralty) | | Microlepia | my-kroh-LEP-ee-uh | Small scales | | gracilius | grass-IL-ee-us | Thinner; more graceful | | gypsicola | jip-sih-KOH-luh | Lime-dweller (grower) |
|
16 new items. 4 new entries.
35 new plants. 27 new descriptions were added. 42 new images were added. 255 new content were checked off.
| Member |
Addition |
Description |
| Terry | Comment | Red-Tipped Photinia, Fraser Photinia (Photinia x fraseri) | | VeganGurl20 | Comment | Asiatic Dayflower, Blue Dayflower (Commelina communis) | | VeganGurl20 | Comment | Cypress Vine, Star Glory, Hummingbird Vine (Ipomoea quamoclit) | | VeganGurl20 | Comment | Evening Primrose (Oenothera acaulis) | | VeganGurl20 | Comment | Zinnia (Zinnia elegans) | | VeganGurl20 | Comment | Chrysanthemum 'Mei-kyo' (Chrysanthemum x morifolium) | | iridiphile | Comment | Tall Bearded Iris 'Vienna Waltz' (Iris ) | | palmbob | Comment | (Acanthophoenix rubra var. crinita) | | palmbob | Comment | (Actinokentia divaricata) | | Terry | Comment | Sugar Maple (Acer saccharum) | | suncatcheracres | Comment | Bird of Paradise, Crane Flower (Strelitzia reginae) | | suncatcheracres | Comment | Japanese Crepe Myrtle, Crape Myrtle 'Natchez' (Lagerstroemia x fauriei) | | darius | Comment | Orchid Cactus (Epiphyllum ackermannii hybridus) | | Farmerdill | Comment | Honeydew Melon 'Yellow Canary' (Cucumis melo var. inodorus) | | Farmerdill | Comment | Honeydew Melon 'Earli-Dew' (Cucumis melo var. inodorus) | | Farmerdill | Comment | Crenshaw Melon 'Early Hybrid Crenshaw' (Cucumis melo var. inodorus) | | Farmerdill | Comment | Honeydew Melon 'Honey Brew' (Cucumis melo var. inodorus) | | Farmerdill | Comment | Honeydew Melon 'Venus' (Cucumis melo var. indorus) | | clovet30 | Comment | Chinese Evergreen 'Amelia' (Aglaonema commutatum) | | Monocromatico | Comment | Sea Grape (Coccoloba uvifera) | | Monocromatico | Comment | Orchid (Encyclia randii) | | thechad | Comment | Beefsteak Begonia (Begonia x erythrophylla) | | dogbane | Comment | Royal Paint Brush, White Blood Lily, Powder Puff (Haemanthus albiflos) | | volper | Comment | Congo Cockatoo, Parrot Plant (Impatiens niamniamensis) | | dogbane | Comment | Football Lily, African Blood Lily, Powderpuff Lily (Scadoxus multiflorus) | | K5CENTS | Comment | Desert Bird of Paradise, Yellow Bird of Paradise (Caesalpinia gilliesii) | | kennedyh | Image
 | Rock Correa, Smooth Correa (Correa glabra) | | Monocromatico | Image
 | Rose of Venezuela (Brownea grandiceps) | | kennedyh | Image
 | Giant Salvinia, Water Fern, Kariba Weed, Aquarium Water Moss, Koi Kandy, Butterfly Fern, Cat's Tongu (Salvinia molesta) | | darius | Image
 | Orchid Cactus (Epiphyllum ackermannii hybridus) | | Eliza | Image
 | Christmas Cactus, Holiday Cactus, Zygocactus (Schlumbergera x buckleyi) | | palmbob | Image
 | Loulou Lelo Palm (Pritchardia hillebrandii) | | palmbob | Image
 | Loulou Lelo Palm (Pritchardia hillebrandii) | | palmbob | Image
 | Loulou Lelo Palm (Pritchardia hillebrandii) | | palmbob | Image
 | Dwarf Majesty Palm (Ravenea hildebrandtii) | | palmbob | Image
 | Dwarf Majesty Palm (Ravenea hildebrandtii) | | sa_haiad | Image
 | Red Bird of Paradise, Dwarf Poinciana, Pride of Barbados, Peacock Flower, flamboyam-de-jardim, flor- (Caesalpinia pulcherrima) | | sa_haiad | Image
 | Red Bird of Paradise, Dwarf Poinciana, Pride of Barbados, Peacock Flower, flamboyam-de-jardim, flor- (Caesalpinia pulcherrima) | | Margiempv | Image
 | Tall Bearded Iris 'Ascii Art' (Iris ) | | Margiempv | Image
 | Tall Bearded Iris 'Aura Light' (Iris ) | | Margiempv | Image
 | Tall Bearded Iris 'Autumn Leaves' (Iris ) | | Margiempv | Image
 | Tall Bearded Iris 'Aztec Treasure' (Iris ) | | Margiempv | Image
 | Tall Bearded Iris 'Back Street Affair' (Iris ) | | kennedyh | Image
 | Sweet Bursaria, Prickly Box (Bursaria spinosa) | | kennedyh | Image
 | Fringe Myrtle (Calytrix tetragona) | | kennedyh | Image
 | Snow Myrtle (Calytrix alpestris) | | sa_haiad | Image
 | Yellow Buttercups, Yellow Alder, Sage Rose (Turnera ulmifolia) | | sa_haiad | Image
 | Yellow Buttercups, Yellow Alder, Sage Rose (Turnera ulmifolia) | | sa_haiad | Image
 | Yellow Buttercups, Yellow Alder, Sage Rose (Turnera ulmifolia) | | flowerE1 | Image
 | Rose 'Graham Thomas (1983; aka AUSmas)' (Rosa English Rose (Shrub)) | | jkom51 | Image
 | Rose: Joseph's Coat (Rosa cv (Hybrid Tea)) | | jkom51 | Image
 | Lace Fern (Microlepia strigosa) | | jkom51 | Image
 | Flander's Poppy 'Ladybird' (Papaver commutatum) | | jkom51 | Image
 | Blue Spur Flower, Speckled Spur Flower, Candlestick Plant (Plectranthus ciliatus) | | BeanysNana | Image
 | Blue Star Creeper, Swamp Isotome (Isotoma fluviatilis) | | BeanysNana | Image
 | Gayfeather, Blazing Star, Button Snakeroot (Liatris spicata) | | BeanysNana | Image
 | Figleaf Hollyhock (Alcea ficifolia) | | BeanysNana | Image
 | Globe Artichoke (Cynara scolymus) | | BeanysNana | Image
 | Stonecrop Sedum 'Dragon's Blood' (Sedum spurium) | | gmason | Image
 | Tall Bearded Iris 'Dusky Challenger' (Iris ) | | htop | Image
 | Cigar Plant (Cuphea melvillea) | | htop | Image
 | Joseph's Coat, Dwarf Rose Joseph's Coat 'Rosea Nana' (Alternanthera ficoidea) | | Thaumaturgist | Image
 | Sea Grape (Coccoloba uvifera) | | Thaumaturgist | Image
 | Bald Cypress (Taxodium distichum) | | darius | Image
 | Orchid Cactus (Epiphyllum ackermannii hybridus) | | subormann | Image
 | Wax Plant, Hindu Rope 'Krinkle Kurl' (Hoya compacta) | | shasta143 | Image
 | Amaryllis (Hippeastrum hybrid) | | onalee | Image
 | Florida Cranberry, Roselle (Hibiscus sabdariffa var rubra) | | No new companies were added to the database. 4 new ratings/comments were added to the database.
Final Notes
Thank you for reading the Dave's Garden Newsletter. If you ever decide you don't wish to receive these mailings anymore, simply go to your preferences page at Dave's Garden and remove the check in the checkbox for this newsletter.
Have a good day, and happy gardening!
Dave Whitinger, StandardOut.com
And that's the way it was... November 18, 2003 |