Viewing all plants by genera
There are 6,034 genera in this database.Click on any table header to change the sorting « Previous Page 1 ... 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ... 151 Next »| Genus Name | Plants listed |
| Bursera | 36 |
| Butea | 2 |
| Butia | 16 |
| Butia X Jubaea | 1 |
| Butomus | 1 |
| Buxbaumia | 1 |
| Buxus | 76 |
| Byblis | 11 |
| Byrsonima | 7 |
| Cabomba | 3 |
| Cadaba | 1 |
| Caesalpinia | 142 |
| Caesia | 3 |
| Cahuzacara | 1 |
| Caiophora | 3 |
| Cajanus | 8 |
| Cakile | 6 |
| Caladenia | 172 |
| Caladium | 152 |
| Calamagrostis | 19 |
| Calamophyllum | 3 |
| Calamovilfa | 4 |
| Calamus | 33 |
| Calandrinia | 16 |
| Calanthe | 18 |
| Calathea | 8 |
| Calceolaria | 38 |
| Calea | 1 |
| Caleana | 8 |
| Calectasia | 6 |
| Calendula | 60 |
| Calibanus | 1 |
| Calibrachoa | 282 |
| Calicotome | 1 |
| California | 1 |
| Calla | 1 |
| Callaeum | 2 |
| Callerya | 3 |
| Calliandra | 24 |
| Callianthe | 9 |


