Viewing all plants by genera
There are 6,034 genera in this database.Click on any table header to change the sorting « Previous Page 1 ... 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | ... 151 Next »| Genus Name | Plants listed |
| Paxistima | 2 |
| Paysonia | 4 |
| Pearcea | 1 |
| Pecluma | 2 |
| Pecteilis | 2 |
| Pectis | 13 |
| Pectocarya | 3 |
| Pedicularis | 23 |
| Pediocactus | 22 |
| Pediomelum | 3 |
| Peganum | 3 |
| Peixotoa | 1 |
| Pelagodoxa | 1 |
| Pelargonium | 877 |
| Pelecyphora | 2 |
| Peliosanthes | 2 |
| Pellaea | 24 |
| Pelliciera | 1 |
| Pellionia | 3 |
| Peltandra | 2 |
| Peltaria | 2 |
| Peltoboykinia | 2 |
| Peltophorum | 5 |
| Pemphis | 1 |
| Peniocereus | 22 |
| Pennantia | 1 |
| Pennellia | 3 |
| Pennisetum | 34 |
| Penstemon | 387 |
| Pentachaeta | 1 |
| Pentachondra | 2 |
| Pentaglottis | 1 |
| Pentagramma | 3 |
| Pentapeltis | 1 |
| Pentapetes | 1 |
| Pentas | 43 |
| Penthorum | 2 |
| Pentodon | 1 |
| Peperomia | 87 |
| Peraphyllum | 1 |


