Viewing all plants by genera
There are 6,034 genera in this database.Click on any table header to change the sorting « Previous Page 1 ... 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | ... 151 Next »| Genus Name | Plants listed |
| Parapiptadenia | 1 |
| Parapolystichum | 1 |
| Pararchidendron | 1 |
| Parasenecio | 1 |
| Paraserianthes | 1 |
| Parathelypteris | 3 |
| Parathesis | 1 |
| Parentucellia | 2 |
| Parietaria | 7 |
| Parinari | 3 |
| Paris | 22 |
| Parkia | 4 |
| Parkinsonia | 5 |
| Parmelia | 1 |
| Parmentiera | 5 |
| Parnassia | 6 |
| Parochetus | 1 |
| Parodia | 218 |
| Paronychia | 22 |
| Paropsia | 1 |
| Parrotia | 10 |
| Parrotiopsis | 1 |
| Parsonsia | 2 |
| Parthenium | 6 |
| Parthenocissus | 20 |
| Pascopyrum | 8 |
| Pasithea | 1 |
| Paspalidium | 2 |
| Paspalum | 45 |
| Passiflora | 315 |
| Pastinaca | 43 |
| Patersonia | 9 |
| Patinoa | 1 |
| Patrinia | 7 |
| Paullinia | 5 |
| Paulownia | 9 |
| Pauridia | 7 |
| Pausinystalia | 1 |
| Pavetta | 5 |
| Pavonia | 11 |


