Viewing all plants by genera
There are 6,034 genera in this database.Click on any table header to change the sorting « Previous Page 1 ... 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | ... 151 Next »| Genus Name | Plants listed |
| Paesia | 1 |
| Pagesia | 1 |
| Pagiantha | 1 |
| Painteria | 1 |
| Palafoxia | 14 |
| Palaquium | 1 |
| Palhinhaea | 1 |
| Paliavana | 2 |
| Palicourea | 2 |
| Paliurus | 2 |
| Pallenis | 1 |
| Pamianthe | 1 |
| Panax | 5 |
| Pancheria | 1 |
| Pancratium | 4 |
| Pandanus | 52 |
| Pandorea | 17 |
| Pangium | 1 |
| Panicum | 93 |
| Papaver | 246 |
| Paphia | 1 |
| Paphinia | 1 |
| Paphiopedilum | 285 |
| Papilionanda | 3 |
| Papilionanthe | 1 |
| Pappea | 1 |
| Pappochroma | 1 |
| Pappophorum | 2 |
| Pappostipa | 2 |
| Parabenzoin | 1 |
| Parablechnum | 5 |
| Paraceterach | 1 |
| Paradisea | 3 |
| Paragymnopteris | 1 |
| Parajubaea | 4 |
| Paralepistemon | 1 |
| Paramongaia | 1 |
| Paranomus | 2 |
| Paraphalaenopsis | 1 |
| Parapholis | 1 |


