Viewing all plants by family
There are 468 families in this database.Click on any table header to change the sorting « Previous Page 1 | 2 | 3 | 4 | 5 | 6 | 7 | ... 12 Next »| Family Name | Plants listed |
| Argophyllaceae | 12 |
| Aristolochiaceae | 106 |
| Asclepiadaceae | 7 |
| Asparagaceae | 1,876 |
| Asphodelaceae | 1,437 |
| Aspidiaceae | 2 |
| Aspleniaceae | 69 |
| Asteliaceae | 13 |
| Asteraceae | 14,692 |
| Athyriaceae | 44 |
| Aulacomniaceae | 2 |
| Aytoniaceae | 2 |
| Azollaceae | 4 |
| Balanophoraceae | 2 |
| Balsaminaceae | 481 |
| Bartramiaceae | 4 |
| Basellaceae | 7 |
| Bataceae | 1 |
| Begoniaceae | 1,120 |
| Berberidaceae | 389 |
| Betulaceae | 338 |
| Bignoniaceae | 361 |
| Bixaceae | 8 |
| Blechnaceae | 47 |
| Bombacaceae | 18 |
| Bonnetiaceae | 2 |
| Boraginaceae | 477 |
| Boryaceae | 3 |
| Brachytheciaceae | 5 |
| Brassicaceae | 3,153 |
| Bromeliaceae | 1,086 |
| Bruniaceae | 5 |
| Brunoniaceae | 1 |
| Bryaceae | 4 |
| Buccinidae | 1 |
| Buddlejaceae | 2 |
| Burmanniaceae | 3 |
| Burseraceae | 79 |
| Butomaceae | 1 |
| Buxaceae | 95 |


