Viewing all plants by family
There are 468 families in this database.Click on any table header to change the sorting « Previous Page 1 ... 5 | 6 | 7 | 8 | 9 | 10 | 11 | ... 12 Next »| Family Name | Plants listed |
| Polygalaceae | 86 |
| Polygonaceae | 506 |
| Polypodiaceae | 109 |
| Polytrichaceae | 10 |
| Pontederiaceae | 18 |
| Porellaceae | 1 |
| Portulacaceae | 125 |
| Posidoniaceae | 1 |
| Potamogetonaceae | 18 |
| Pottiaceae | 5 |
| Primulaceae | 623 |
| Proteaceae | 1,430 |
| Psilotaceae | 7 |
| Pteridaceae | 196 |
| Ptychomniaceae | 1 |
| Pucciniaceae | 1 |
| Putranjivaceae | 1 |
| Pylaisiadelphaceae | 1 |
| Pyrolaceae | 13 |
| Racopilaceae | 1 |
| Rafflesiaceae | 2 |
| Ranunculaceae | 2,378 |
| Resedaceae | 8 |
| Restionaceae | 39 |
| Rhamnaceae | 449 |
| Rhizogoniaceae | 2 |
| Rhizophoraceae | 7 |
| Roridulaceae | 2 |
| Rosaceae | 10,448 |
| Rousseaceae | 1 |
| Rubiaceae | 605 |
| Ruppiaceae | 2 |
| Rutaceae | 559 |
| Sabiaceae | 5 |
| Salicaceae | 311 |
| Salvadoraceae | 4 |
| Salviniaceae | 6 |
| Santalaceae | 83 |
| Sapindaceae | 1,083 |
| Sapotaceae | 77 |


