Viewing all plants by species: Sedum
There are 117 species in this database.Click on any table header to change the sortingPage 1 | 2 | 3 Next »| Species Name | Plants listed |
| Not Given | 19 |
| acre | 6 |
| album | 11 |
| album var. gypsicolum | 1 |
| allantoides | 1 |
| anglicum | 3 |
| apoleipon | 1 |
| australe | 1 |
| batallae | 1 |
| booleanum | 1 |
| brevifolium | 1 |
| burrito | 1 |
| caeruleum | 1 |
| cauticola | 1 |
| clavatum | 1 |
| cockerellii | 1 |
| compressum | 1 |
| confusum | 1 |
| cremnosedum | 1 |
| dasyphyllum | 7 |
| dasyphyllum var. glanduliferum | 1 |
| debile | 1 |
| dendroideum | 1 |
| dendroideum subsp. praealtum | 1 |
| dendroideum subsp. praealtum f. cristata | 1 |
| diffusum | 1 |
| divergens | 1 |
| ellacombianum | 1 |
| emarginatum | 2 |
| forsterianum | 3 |
| frutescens | 1 |
| furfuraceum | 1 |
| glaucophyllum | 2 |
| greggii | 1 |
| grisebachii | 1 |
| griseum | 1 |
| hakonense | 2 |
| havardii | 1 |
| hernandezii | 1 |
| hintonii | 1 |


