Viewing all plants by species: Peperomia
There are 53 species in this database.Click on any table header to change the sortingPage 1 | 2 Next »| Species Name | Plants listed |
| Not Given | 10 |
| acuminata | 1 |
| argyreia | 2 |
| asperula | 1 |
| caperata | 15 |
| cereoides | 1 |
| clusiifolia | 3 |
| columella | 1 |
| congesta | 1 |
| dahlstedtii | 1 |
| dolabriformis | 1 |
| ferreyrae | 1 |
| fraseri | 1 |
| galioides | 1 |
| graveolens | 2 |
| griseoargentea | 2 |
| hartwegiana | 1 |
| hirta | 1 |
| humilis | 1 |
| inaequalifolia | 1 |
| incana | 1 |
| macraeana | 1 |
| magnoliifolia | 1 |
| marmorata | 1 |
| maypurensis | 1 |
| metallica | 1 |
| obtusifolia | 5 |
| orba | 3 |
| pecuniifolia | 1 |
| pedicellata | 1 |
| pellucida | 1 |
| peltifolia | 1 |
| pereskiifolia | 1 |
| petiolata | 1 |
| polybotrya | 1 |
| prostata | 1 |
| pseudovariegata | 1 |
| quadrangularis | 1 |
| quadrifolia | 1 |
| rotundifolia | 1 |


