Viewing all plants by species: Pelargonium
There are 117 species in this database.Click on any table header to change the sortingPage 1 | 2 | 3 Next »| Species Name | Plants listed |
| Not Given | 146 |
| abrotanifolium | 1 |
| acetosum | 1 |
| album | 1 |
| alchemilloides | 1 |
| alternans | 1 |
| antidysentericum | 1 |
| appendiculatum | 1 |
| ardens | 1 |
| aridum | 1 |
| auritum | 1 |
| auritum subsp. auritum | 1 |
| australe | 1 |
| barklyi | 1 |
| bowkeri | 1 |
| burgerianum | 1 |
| caffrum | 1 |
| campestre | 1 |
| capitatum | 4 |
| carnosum | 1 |
| caylae | 1 |
| citriodorum | 1 |
| citronellum | 1 |
| citrosum | 4 |
| cordifolium | 2 |
| cortusaefolium | 1 |
| cotyledonis | 1 |
| crassipes | 1 |
| crispum | 16 |
| crithmifolium | 1 |
| cucullatum | 2 |
| denticulatum | 2 |
| desertorum | 1 |
| dichondraefolium | 1 |
| dichondrifolium | 1 |
| dipetalum | 1 |
| dolomiticum | 1 |
| domesticum | 8 |
| echinatum | 1 |
| elongatum | 1 |


