Viewing all plants by species: Passiflora
There are 223 species in this database.Click on any table header to change the sorting « Previous Page 1 | 2 | 3 | 4 | 5 | 6 Next »| Species Name | Plants listed |
| punctata | 1 |
| quadrangularis | 1 |
| quadriglandulosa | 1 |
| quinquangularis | 1 |
| racemosa | 3 |
| reitzii | 1 |
| riparia | 1 |
| rosea | 1 |
| rubra | 1 |
| rufa | 1 |
| rufostipulata | 1 |
| sanguinolenta | 1 |
| saxicola | 1 |
| sclerophylla | 1 |
| securiclata | 1 |
| seemannii | 1 |
| serratifolia | 1 |
| serratodigitata | 1 |
| serrulata | 1 |
| sexflora | 1 |
| siamica | 1 |
| sicyoides | 1 |
| sidifolia | 1 |
| spinosa | 1 |
| sprucei | 1 |
| standleyi | 1 |
| stipulata | 1 |
| suberosa | 1 |
| sublanceolata | 1 |
| subpeltata | 1 |
| subrotunda | 1 |
| talamancensis | 1 |
| tarminiana | 1 |
| tatei | 1 |
| tenuiloba | 1 |
| tetrandra | 1 |
| tholozanii | 1 |
| tica | 1 |
| transversalis | 1 |
| trialata | 1 |


