Viewing all plants by species: Masdevallia
There are 332 species in this database.Click on any table header to change the sortingPage 1 | 2 | 3 | 4 | 5 | 6 | ... 9 Next »| Species Name | Plants listed |
| Not Given | 58 |
| abbreviata | 1 |
| aenigma | 1 |
| agaster | 1 |
| alexandri | 1 |
| amabilis | 1 |
| amaluzae | 1 |
| amanda | 1 |
| ampullacea | 1 |
| anemone | 1 |
| angulata | 1 |
| angulifera | 1 |
| anisomorpha | 1 |
| aphanes | 1 |
| apparitio | 1 |
| arangoi | 1 |
| ariasii | 1 |
| arminii | 1 |
| assurgens | 1 |
| asterotricha | 1 |
| atahualpa | 1 |
| attenuata | 1 |
| audax | 1 |
| aurea | 1 |
| ayabacana | 1 |
| bangii | 1 |
| barlaeana | 1 |
| bicolor | 1 |
| boliviensis | 1 |
| boliviensis subsp. leucophaea | 1 |
| bonplandii | 1 |
| bottae | 1 |
| brachyantha | 1 |
| brachyura | 1 |
| brenneri | 1 |
| buccinator | 1 |
| bulbophyllopsis | 1 |
| cacodes | 1 |
| caesia | 1 |
| calagrasalis | 1 |


