Viewing all plants by species: Ipomopsis
There are 29 species in this database.Click on any table header to change the sorting| Species Name | Plants listed |
| Not Given | 1 |
| aggregata | 1 |
| aggregata subsp. arizonica | 1 |
| aggregata subsp. formosissima | 1 |
| arizonica | 1 |
| congesta | 1 |
| depressa | 1 |
| effusa | 1 |
| globularis | 1 |
| gunnisonii | 1 |
| havardii | 1 |
| laxiflora | 1 |
| longiflora | 1 |
| macombii | 1 |
| macrosiphon | 1 |
| minutiflora | 1 |
| multiflora | 1 |
| pinnata | 1 |
| polyantha | 1 |
| polycladon | 1 |
| pumila | 1 |
| roseata | 1 |
| rubra | 2 |
| sancti-spiritus | 1 |
| spicata | 1 |
| tenuifolia | 1 |
| tenuituba | 1 |
| thurberi | 1 |
| wrightii | 1 |


