Viewing all plants by species: Ipomoea
There are 192 species in this database.Click on any table header to change the sorting « Previous Page 1 | 2 | 3 | 4 | 5| Species Name | Plants listed |
| squamosa | 1 |
| stans | 1 |
| steudelii | 1 |
| suaveolens | 1 |
| suffulta | 1 |
| sumatrana | 1 |
| tabascana | 1 |
| tastensis | 1 |
| tenuiloba | 1 |
| tenuissima | 1 |
| teotitlanica | 1 |
| ternata | 1 |
| ternifolia | 1 |
| ternifolia var. leptotoma | 1 |
| thurberi | 1 |
| tiliacea | 1 |
| transvaalensis | 1 |
| tricolor | 8 |
| trifida | 1 |
| triloba | 1 |
| tuberculata | 1 |
| tuboides | 1 |
| tuxtlensis | 1 |
| verbascoidea | 1 |
| violacea | 1 |
| welwitschii | 1 |
| wolcottiana | 1 |
| wrightii | 1 |
| x imperialis | 1 |
| x leucantha | 1 |
| yardiensis | 1 |
| zebrina | 1 |


