Viewing all plants by species: Ipomoea
There are 192 species in this database.Click on any table header to change the sorting « Previous Page 1 | 2 | 3 | 4 | 5 Next »| Species Name | Plants listed |
| pandurata | 1 |
| parasitica | 1 |
| passifloroides | 1 |
| pauciflora | 1 |
| pedicellaris | 1 |
| peruviana | 1 |
| pes-caprae | 1 |
| pes-caprae subsp. brasiliensis | 1 |
| pes-tigridis | 1 |
| pileata | 1 |
| platensis | 1 |
| plicata | 1 |
| plummerae | 1 |
| polpha | 1 |
| polymorpha | 1 |
| praecana | 1 |
| pubescens | 1 |
| purga | 1 |
| purpurea | 50 |
| quamoclit | 4 |
| racemigera | 1 |
| ramosissima | 1 |
| repanda | 1 |
| rubens | 1 |
| rubriflora | 1 |
| rupicola | 1 |
| sagittata | 1 |
| saintroanensis | 1 |
| saintronanensis | 1 |
| santillani | 1 |
| seducta | 1 |
| sepacuitensis | 1 |
| sescossiana | 1 |
| setifera | 1 |
| setosa | 1 |
| shirambensis | 1 |
| shumardiana | 1 |
| sloteri | 2 |
| spicaeflora | 1 |
| splendor-sylvae | 1 |


