Viewing all plants by species: Hibiscus
There are 135 species in this database.Click on any table header to change the sorting « Previous Page 1 | 2 | 3 | 4 Next »| Species Name | Plants listed |
| macrophyllus | 1 |
| makinoi | 1 |
| mandrarensis | 1 |
| mangindranensis | 1 |
| martianus | 1 |
| maximus | 1 |
| megistanthus | 1 |
| meraukensis | 1 |
| meyeri | 1 |
| micranthus | 1 |
| moscheutos | 152 |
| moscheutos subsp. palustris | 1 |
| mutabilis | 4 |
| normanii | 1 |
| nummularifolius | 1 |
| orbicularis | 1 |
| palmatifidus | 1 |
| panduriformis | 1 |
| paramutabilis | 1 |
| paramutabilis x syriacus | 1 |
| partitus | 1 |
| pedunculatus | 1 |
| perrieri | 1 |
| phoeniceus | 1 |
| physaloides | 1 |
| pinonianus | 1 |
| poeppigii | 1 |
| praeteritus | 1 |
| propulsator | 1 |
| radiatus | 1 |
| rosa sinensis | 1 |
| rosa-sinensis | 7,679 |
| rutenbergii | 1 |
| sabdariffa | 3 |
| sabdariffa var. rubra | 1 |
| sakamaliensis | 1 |
| schizopetalus | 2 |
| scottii | 1 |
| sidaeformis | 1 |
| sinosyriacus | 1 |


