Viewing all plants by species: Cyperus
There are 96 species in this database.Click on any table header to change the sorting « Previous Page 1 | 2 | 3 Next »| Species Name | Plants listed |
| glaber | 1 |
| grayoides | 1 |
| halpan | 1 |
| hermaphroditus | 1 |
| hillebrandii | 1 |
| houghtonii | 1 |
| hystricinus | 1 |
| involucratus | 4 |
| iria | 1 |
| laevigatus | 1 |
| lancastriensis | 1 |
| lanceolatus | 1 |
| lentiginosus | 1 |
| ligularis | 1 |
| longus | 1 |
| lucidus | 1 |
| lupulinus | 1 |
| mollipes | 1 |
| niger | 1 |
| ochraceus | 1 |
| odoratus | 1 |
| onerosus | 1 |
| oxylepis | 1 |
| pallidicolor | 1 |
| papyrus | 4 |
| percamenthus | 1 |
| phaeolepis | 1 |
| plukenetii | 1 |
| polystachyos | 1 |
| polystachyos var. texensis | 1 |
| prolifer | 1 |
| prolixus | 1 |
| pseudovegetus | 1 |
| reflexus | 1 |
| refractus | 1 |
| retroflexus | 1 |
| retrofractus | 1 |
| retrorsus | 1 |
| retrorsus var. robustus | 1 |
| rotundus | 1 |


