Viewing all plants by species: Allium
There are 180 species in this database.Click on any table header to change the sortingPage 1 | 2 | 3 | 4 | 5 Next »| Species Name | Plants listed |
| fistulosum | 1 |
| Not Given | 26 |
| acuminatum | 1 |
| aflatunense | 2 |
| akaka | 1 |
| altaicum | 1 |
| amethystinum | 1 |
| ampeloprasum | 2 |
| amplectens | 2 |
| anceps | 1 |
| angulosum | 1 |
| atropurpureum | 1 |
| atrorubens | 1 |
| beesianum | 1 |
| bisceptrum | 1 |
| bolanderi | 1 |
| brandegeei | 1 |
| brevistylum | 1 |
| burlewii | 1 |
| caeruleum | 1 |
| caesium | 1 |
| campanulatum | 1 |
| canadense | 1 |
| canadense var. ecristatum | 1 |
| canadense var. fraseri | 1 |
| canadense var. hyacinthoides | 1 |
| canadense var. mobilense | 1 |
| carinatum subsp. pulchellum | 3 |
| carolinianum | 1 |
| cepa | 712 |
| cepa var. aggregatum | 1 |
| cernuum | 2 |
| chinense | 1 |
| condensatum | 1 |
| convallarioides | 1 |
| coryi | 1 |
| cratericola | 1 |
| crenulatum | 1 |
| crispum | 1 |
| cristophii | 1 |


