Viewing all plants by species: Allium
There are 180 species in this database.Click on any table header to change the sorting « Previous Page 1 | 2 | 3 | 4 | 5 Next »| Species Name | Plants listed |
| perdulce | 1 |
| perdulce var. sperryi | 1 |
| platycaule | 1 |
| plurifoliatum | 1 |
| porrum | 124 |
| potosiense | 1 |
| prattii | 1 |
| protensum | 1 |
| pseudofraseri | 1 |
| pskemense | 1 |
| pueblanum | 1 |
| ramosum | 1 |
| rhizomatum | 1 |
| rosenbachianum | 1 |
| roseum | 2 |
| rotundum | 1 |
| rubellum | 1 |
| runyonii | 1 |
| sacculiferum | 1 |
| sativum | 119 |
| sativum var. ophioscorodon | 30 |
| saxatile | 1 |
| scabriscapum | 1 |
| schoenoprasum | 12 |
| schoenoprasum var. sibiricum | 1 |
| schubertii | 1 |
| semenovii | 1 |
| senescens | 5 |
| senescens subsp. montanum | 3 |
| serra | 1 |
| siculum | 1 |
| sikkimense | 1 |
| sphaerocephalon | 1 |
| spirale | 1 |
| splendens | 2 |
| stellatum | 1 |
| stipitatum | 2 |
| subhirsutum | 1 |
| tanguticum | 1 |
| tardiflorum | 1 |


