Trading Lists: Items wanted by plantiques32
View plantiques32's member page« Previous Page 1 | 2 | 3 | 4 | 5 Next »
| Plant Name | Cultivar | Type | Thumbnail |
Hemerocallis Trimmer | 'Lavender Lighthouse' | Plants | (PlantFiles) |
| Daylily Hemerocallis Big Yellow Spider that Beth had from Diane | 'Let Loose' | Plants | ![]() (plantiques32) |
Hemerocallis Carpenter 2017 Dip 31" 6" M | 'Lily Farm Berry Parfait' | Plants | (PlantFiles) |
| Daylily Hemerocallis Payne 2004 DIP 27" 7" EM Ev Re | 'Line Dancer' | Plants, Roots, Tubers and Bulbs | (PlantFiles) |
| Daylily Hemerocallis Spalding 1964 24" 3" M Fra Dor DIP | 'Little Wart' | Plants | (PlantFiles) |
| Daylily Hemerocallis | 'Making Double Time' | Plants | (PlantFiles) |
Hemerocallis Carpenter - not sure if it's introduced yet. | 'Malcom Mayhem' | Plants | (PlantFiles) |
| Daylily Hemerocallis Maryott 2007 Tet 34" 5.75" M Re Ev bud count 20 branches 2 seedling # E633E | 'Mango Nectar' | Plants | (PlantFiles) |
| Daylily Hemerocallis | 'Marseilles Watercolor' | Plants | (PlantFiles) |
| Daylily Hemerocallis Petit | 'Meet Joe Black' | Plants | ![]() (plantiques32) |
| Daylily Hemerocallis Pierce-G., 2013 TET 36" 6.25" Early-Extended season, Ev, RE, F | 'Midnight at Tiffany's' | Plants, Roots, Tubers and Bulbs | (PlantFiles) |
| Daylily Hemerocallis Stamile 2006 | 'Morning Colors' | Plants, Roots, Tubers and Bulbs | (PlantFiles) |
| Daylily Hemerocallis Stamile 2008 TET scape height 49 inches bloom size 9.75 inches bloom season Extra Early, Rebloom form Unusual Form Crispate ploidy Tetraploid foliage type Semi-Evergreen | 'Painted Pinwheel' | Plants | ![]() (plantiques32) |
Hemerocallis Stamile-Pierce 2011 TET 37" 7" E Re Ev bud count 40 branches 5 seedling # 8457-C | 'Pirate's Prism' | Plants | (PlantFiles) |
| Daylily Hemerocallis Reed 1996 Dip 42" 7" EM Sev | 'Planet Max' | Plants, Roots, Tubers and Bulbs | ![]() (plantiques32) |
Hemerocallis Carpenter J 2009 23" 6" M Se Re TET | 'Polynesian Sunrise' | Plants | ![]() (plantiques32) |
Hemerocallis (Carpenter-M., 2015) height 26 in.(66 cm), bloom 6 in.(15 cm), season M, Rebloom, Evergreen, Tetraploid, 12 buds, 2 branches, Grape blend with a watermark lavender eye and double edge of lavender and gold. (We're Going to See the King × Pattern Teaser) | 'Princess Crown' | Plants | ![]() (plantiques32) |
| Daylily Hemerocallis Carpenter 1998 24" 5" M Re Fra Ev DIP | 'Purple Eyed Magic' | Plants | (PlantFiles) |
| Daylily Hemerocallis Morse 2003 TET 36" 6" EE Ev Re Ext. | 'Purple Maze' | Plants, Roots, Tubers and Bulbs | (PlantFiles) |
| Daylily Hemerocallis | 'Purple Sombrero' | Plants | ![]() (plantiques32) |
hemerocallis Stamile 2009 TET 30" 6" E Sev Re (Space Coast Sea Shells x Terry Lyninger) | 'Racing the Moon' | Plants | (PlantFiles) |
| Daylily Hemerocallis (Trimmer, 2001) height 32in (81cm), bloom 6.75in (17.0cm), season EM, Rebloom, Evergreen, Tetraploid, 30 buds, 3 branches, Dark yellow with black plum eye above green yellow throat. (Canadian Border Patrol × Indian Sky) | 'Rapid Eye Movement' | Plants | (PlantFiles) |
| Daylily Hemerocallis Williamson 1969 12" 2" M Fra Ev Ext DIP | 'Raspberry Pixie' | Plants | (PlantFiles) |
| Daylily Hemerocallis | 'Red Ribbons' | Plants | (PlantFiles) |
| Daylily Hemerocallis | 'Rhapsody in Time' | Plants | ![]() (plantiques32) |
| Daylily Hemerocallis Petit | 'Russian Temple' | Plants | (PlantFiles) |
| Daylily Hemerocallis | 'San Antonio Thunderstorm' | Plants | ![]() (plantiques32) |
Hemerocallis Sanibel Sunrise (Petit, 2008) TET height 26 in.(66 cm), bloom 7 in.(18 cm), season M, Rebloom, Semi-Evergreen, Tetraploid, 20 buds, 3 branches, Gold orange mango self with gold edge. ((Bloodfire × Drowning in Desire) × (Lady of Madrid × Streetcar Named Desire)) Threat's garden 2017 | 'Sanibel Sunrise' | Plants | (PlantFiles) |
| Daylily Hemerocallis | 'Satan's Curls' | Plants | (PlantFiles) |
| Daylily Hemerocallis | 'So Many Stars' | Plants | (PlantFiles) |
| Daylily Hemerocallis Spacecoast Brazen Bandit (Kinnebrew-J., 2008) height 28 in.(71 cm), bloom 5.5 in.(14 cm), season EM, Semi-Evergreen, Tetraploid, 20 buds, 3 branches, Orange yellow with black eye and edge. (Spacecoast Shiner × Good Old Boy) | 'Spacecoast Brazen Bandit' | Seeds, Roots, Tubers and Bulbs | (PlantFiles) |
| Daylily Hemerocallis Baker 1978 Dormant T 30" EML D Re Ext F 6½" bloom Nice Gold | 'Spellbinder' | Plants, Roots, Tubers and Bulbs | ![]() (plantiques32) |
Hemerocallis Wilkerson 2009 TET 40" 9" EM Ev Re Rainbow Spangles x Free Wheelin' UFO Cascade | 'Tammy Faye Eyes' | Plants | ![]() (plantiques32) |
Hemerocallis Lambertson 2015 Dip scape height 45 inches bloom size 6 inches bloom season Early, Rebloom ploidy Diploid foliage type Semi-Evergreen bloom habit Diurnal bud count 25 branches 3 Color: purple rose, patterned eye of gray, cream and purple, green throat Parentage: (Patterned Peacock × sdlg.) | 'Tesla Tower' | Plants | (PlantFiles) |
| Daylily Hemerocallis Carpenter | 'Texas Kaleidoscope' | Plants | (PlantFiles) |
| Daylily Hemerocallis | 'Thin Man' | Plants | ![]() (plantiques32) |
| Daylily Hemerocallis | 'Topguns Stephanie Clark' | Plants | ![]() (plantiques32) |
| Daylily Hemerocallis Trimmer 2007 TET 30" 4" Ev. Re | 'True North' | Plants, Roots, Tubers and Bulbs | ![]() (plantiques32) |
Hemerocallis Stamile-Pierce 2010 scape height 34 inches bloom size 4.5 inches bloom season Early-Midseason, Rebloom ploidy Tetraploid foliage type Evergreen fragrance Fragrant bloom habit Diurnal bud count 40 branches 5 | 'Tuscany Skies' | Plants | ![]() (plantiques32) |
| Daylily hemerocallis (Gossard 2007) Tet 41" 6" M Dor Fra UFo Spatulate Lavender purple spotted purple reverse bicolor with purple eye and edge above green to near white throat. | 'Upgrade' | Plants, Roots, Tubers and Bulbs | (PlantFiles) |
| Daylily Hemerocallis Velvet Ribbons $12.00. (Stamile) 2002 44"x11", Tet, EM, Re, Ev, Ev, Fr, Spider. Black violet blend. | 'Velvet Ribbons' | Plants | (PlantFiles) |
![]() (plantiques32) |


















